| 2012 NL Leaders | |||||||||||||||||
| Name | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | SO | ERA | RA9 |
| Kristopher Medlen | 27 | Atlanta | 50 | 10 | 1 | 138.0 | 520 | 103 | 17 | 2 | 6 | 26 | 24 | 23 | 120 | 1.57 | 1.70 |
| Kyle Lohse | 34 | St. Louis | 33 | 16 | 3 | 211.0 | 864 | 192 | 41 | 3 | 19 | 74 | 67 | 38 | 143 | 2.86 | 3.16 |
| Joshua Collmenter | Arizona | 28 | 5 | 3 | 90.1 | 375 | 92 | 18 | 1 | 13 | 39 | 37 | 22 | 80 | 3.69 | 3.89 | |
| Eric Stults | 33 | San Diego | 18 | 8 | 3 | 92.1 | 383 | 86 | 15 | 4 | 7 | 36 | 33 | 23 | 51 | 3.22 | 3.51 |
| Zack Greinke | 29 | Milwaukee | 21 | 9 | 3 | 123.0 | 504 | 120 | 20 | 4 | 7 | 49 | 47 | 28 | 122 | 3.44 | 3.59 |
| Shaun Marcum | 31 | Milwaukee | 21 | 7 | 4 | 124.0 | 527 | 116 | 25 | 3 | 16 | 57 | 51 | 41 | 109 | 3.70 | 4.14 |
| Jeff Karstens | 30 | Pittsburgh | 19 | 5 | 4 | 90.2 | 372 | 89 | 17 | 1 | 8 | 41 | 40 | 15 | 66 | 3.97 | 4.07 |
| Matthew Latos | 25 | Cincinnati | 33 | 14 | 4 | 209.1 | 858 | 179 | 41 | 4 | 25 | 87 | 81 | 64 | 185 | 3.48 | 3.74 |
| Matt Cain | 28 | San Francisco | 32 | 16 | 5 | 219.1 | 876 | 177 | 41 | 3 | 21 | 73 | 68 | 51 | 193 | 2.79 | 3.00 |
| Ryan Dempster | 35 | Chi Cubs | 16 | 5 | 5 | 104.0 | 417 | 80 | 13 | 2 | 9 | 28 | 26 | 27 | 83 | 2.25 | 2.42 |
| Paul Maholm | 30 | Chi Cubs | 21 | 9 | 6 | 120.1 | 503 | 115 | 22 | 4 | 12 | 51 | 50 | 34 | 81 | 3.74 | 3.81 |
| R.A. Dickey | 38 | NY Mets | 34 | 20 | 6 | 233.2 | 927 | 192 | 35 | 4 | 24 | 78 | 71 | 54 | 230 | 2.73 | 3.00 |
| Cole Hamels | 29 | Philadelphia | 31 | 17 | 6 | 215.1 | 867 | 191 | 32 | 4 | 24 | 80 | 74 | 52 | 216 | 3.09 | 3.34 |
| Stephen Strasburg | Washington | 28 | 15 | 6 | 159.1 | 653 | 136 | 25 | 3 | 15 | 62 | 56 | 48 | 197 | 3.16 | 3.50 | |
| Jeremy Hefner | NY Mets | 26 | 4 | 7 | 93.2 | 408 | 110 | 28 | 3 | 9 | 55 | 53 | 18 | 62 | 5.09 | 5.28 | |
| Tim Hudson | 37 | Atlanta | 28 | 16 | 7 | 179.0 | 749 | 169 | 29 | 6 | 12 | 77 | 72 | 48 | 102 | 3.62 | 3.87 |
| Lance Lynn | 25 | St. Louis | 35 | 18 | 7 | 176.0 | 744 | 168 | 36 | 7 | 16 | 76 | 74 | 64 | 180 | 3.78 | 3.89 |
| Matt Garza | 29 | Chi Cubs | 18 | 5 | 7 | 103.2 | 424 | 90 | 11 | 2 | 15 | 48 | 45 | 32 | 96 | 3.91 | 4.17 |
| Jaime Garcia | 26 | St. Louis | 20 | 7 | 7 | 121.2 | 515 | 136 | 26 | 3 | 7 | 58 | 53 | 30 | 98 | 3.92 | 4.29 |
| Marco Estrada | 29 | Milwaukee | 29 | 5 | 7 | 138.1 | 562 | 129 | 30 | 3 | 18 | 62 | 56 | 29 | 143 | 3.64 | 4.03 |
| Jeff Francis | 32 | Colorado | 24 | 6 | 7 | 113.0 | 502 | 145 | 29 | 3 | 15 | 71 | 70 | 22 | 76 | 5.58 | 5.65 |
| Joe Kelly | St. Louis | 24 | 5 | 7 | 107.0 | 457 | 111 | 20 | 3 | 10 | 50 | 42 | 36 | 75 | 3.53 | 4.21 | |
| Dillon Gee | NY Mets | 17 | 6 | 7 | 109.2 | 463 | 108 | 17 | 1 | 12 | 56 | 50 | 29 | 97 | 4.10 | 4.60 | |
| Barry Zito | 34 | San Francisco | 32 | 15 | 8 | 184.1 | 799 | 186 | 43 | 6 | 20 | 91 | 85 | 70 | 114 | 4.15 | 4.44 |
| James McDonald | 28 | Pittsburgh | 30 | 12 | 8 | 171.0 | 713 | 147 | 35 | 5 | 21 | 85 | 80 | 69 | 151 | 4.21 | 4.47 |
| Roy Halladay | 35 | Philadelphia | 25 | 11 | 8 | 156.1 | 646 | 155 | 27 | 3 | 18 | 78 | 78 | 36 | 132 | 4.49 | 4.49 |
| Ross Detwiler | 26 | Washington | 33 | 10 | 8 | 164.1 | 686 | 149 | 35 | 2 | 15 | 75 | 62 | 52 | 105 | 3.40 | 4.11 |
| Patrick Corbin | Arizona | 22 | 6 | 8 | 107.0 | 454 | 117 | 23 | 5 | 14 | 56 | 54 | 25 | 86 | 4.54 | 4.71 | |
| Anthony Bass | San Diego | 24 | 2 | 8 | 97.0 | 411 | 89 | 23 | 3 | 10 | 59 | 51 | 39 | 80 | 4.73 | 5.47 | |
| Gio Gonzalez | 27 | Washington | 32 | 21 | 8 | 199.1 | 822 | 149 | 35 | 3 | 9 | 69 | 64 | 76 | 207 | 2.89 | 3.12 |
