| 2012 NL Leaders | |||||||||||||||||
| Name | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | SO | ERA | RA9 |
| Ian Kennedy | 28 | Arizona | 33 | 15 | 12 | 208.1 | 899 | 216 | 50 | 9 | 28 | 101 | 93 | 55 | 187 | 4.02 | 4.36 |
| Wade Miley | Arizona | 32 | 16 | 11 | 194.2 | 807 | 193 | 46 | 9 | 14 | 79 | 72 | 37 | 144 | 3.33 | 3.65 | |
| Homer Bailey | 26 | Cincinnati | 33 | 13 | 10 | 208.0 | 874 | 205 | 29 | 9 | 26 | 97 | 85 | 52 | 168 | 3.68 | 4.20 |
| Chad Billingsley | 28 | LA Dodgers | 25 | 10 | 9 | 149.2 | 634 | 148 | 37 | 9 | 11 | 66 | 59 | 45 | 128 | 3.55 | 3.97 |
| Adam Wainwright | 31 | St. Louis | 32 | 14 | 13 | 198.2 | 831 | 196 | 40 | 8 | 15 | 96 | 87 | 52 | 184 | 3.94 | 4.35 |
| Edwin Jackson | 29 | Washington | 31 | 10 | 11 | 189.2 | 790 | 173 | 42 | 8 | 23 | 90 | 85 | 58 | 168 | 4.03 | 4.27 |
| Madison Bumgarner | 23 | San Francisco | 32 | 16 | 11 | 208.1 | 849 | 182 | 35 | 7 | 23 | 87 | 78 | 49 | 191 | 3.37 | 3.76 |
| Lance Lynn | 25 | St. Louis | 35 | 18 | 7 | 176.0 | 744 | 168 | 36 | 7 | 16 | 76 | 74 | 64 | 180 | 3.78 | 3.89 |
| Lucas Harrell | 27 | Houston | 32 | 11 | 11 | 193.2 | 827 | 185 | 27 | 7 | 13 | 90 | 81 | 78 | 140 | 3.76 | 4.18 |
| Barry Zito | 34 | San Francisco | 32 | 15 | 8 | 184.1 | 799 | 186 | 43 | 6 | 20 | 91 | 85 | 70 | 114 | 4.15 | 4.44 |
| Tim Hudson | 37 | Atlanta | 28 | 16 | 7 | 179.0 | 749 | 169 | 29 | 6 | 12 | 77 | 72 | 48 | 102 | 3.62 | 3.87 |
| Alex White | Colorado | 23 | 2 | 9 | 98.0 | 459 | 114 | 25 | 6 | 13 | 66 | 60 | 51 | 64 | 5.51 | 6.06 | |
| Randy Wolf | 36 | Milwaukee | 25 | 3 | 10 | 142.1 | 633 | 179 | 38 | 6 | 21 | 94 | 90 | 45 | 96 | 5.69 | 5.94 |
| Johnny Cueto | 26 | Cincinnati | 33 | 19 | 9 | 217.0 | 888 | 205 | 36 | 6 | 15 | 73 | 67 | 49 | 170 | 2.78 | 3.03 |
| Shawn Camp | 37 | Chi Cubs | 80 | 3 | 6 | 77.2 | 327 | 79 | 13 | 6 | 7 | 32 | 30 | 21 | 54 | 3.48 | 3.71 |
| Jeff Samardzija | 28 | Chi Cubs | 28 | 9 | 13 | 174.2 | 723 | 157 | 30 | 6 | 20 | 79 | 74 | 56 | 180 | 3.81 | 4.07 |
| Kevin Correia | 32 | Pittsburgh | 32 | 12 | 11 | 171.0 | 728 | 176 | 29 | 5 | 20 | 89 | 80 | 46 | 89 | 4.21 | 4.68 |
| Mike Leake | Cincinnati | 30 | 8 | 9 | 179.0 | 757 | 200 | 46 | 5 | 26 | 97 | 91 | 41 | 116 | 4.58 | 4.88 | |
| Collin McHugh | NY Mets | 8 | 0 | 4 | 21.1 | 99 | 27 | 5 | 5 | 5 | 21 | 18 | 8 | 17 | 7.59 | 8.86 | |
| Trevor Cahill | 24 | Arizona | 32 | 13 | 12 | 200.0 | 839 | 184 | 38 | 5 | 16 | 93 | 84 | 74 | 156 | 3.78 | 4.19 |
| Patrick Corbin | Arizona | 22 | 6 | 8 | 107.0 | 454 | 117 | 23 | 5 | 14 | 56 | 54 | 25 | 86 | 4.54 | 4.71 | |
| Tim Lincecum | 28 | San Francisco | 33 | 10 | 15 | 186.0 | 825 | 183 | 42 | 5 | 23 | 111 | 107 | 90 | 190 | 5.18 | 5.37 |
| Christopher Volstad | 26 | Chi Cubs | 21 | 3 | 12 | 111.1 | 507 | 137 | 21 | 5 | 16 | 81 | 78 | 43 | 61 | 6.31 | 6.55 |
| James McDonald | 28 | Pittsburgh | 30 | 12 | 8 | 171.0 | 713 | 147 | 35 | 5 | 21 | 85 | 80 | 69 | 151 | 4.21 | 4.47 |
| Jared Hughes | 27 | Pittsburgh | 66 | 2 | 2 | 75.2 | 316 | 65 | 17 | 4 | 7 | 30 | 24 | 22 | 50 | 2.85 | 3.57 |
| Paul Maholm | 30 | Chi Cubs | 21 | 9 | 6 | 120.1 | 503 | 115 | 22 | 4 | 12 | 51 | 50 | 34 | 81 | 3.74 | 3.81 |
| Juan Nicasio | Colorado | 11 | 2 | 3 | 58.0 | 257 | 72 | 11 | 4 | 7 | 37 | 34 | 22 | 54 | 5.28 | 5.74 | |
| Tyler Chatwood | 23 | Colorado | 19 | 5 | 6 | 64.2 | 294 | 74 | 10 | 4 | 9 | 43 | 39 | 33 | 41 | 5.43 | 5.98 |
| J.A. Happ | 30 | Houston | 18 | 7 | 9 | 104.1 | 457 | 112 | 25 | 4 | 17 | 58 | 56 | 39 | 98 | 4.83 | 5.00 |
| Cole Hamels | 29 | Philadelphia | 31 | 17 | 6 | 215.1 | 867 | 191 | 32 | 4 | 24 | 80 | 74 | 52 | 216 | 3.09 | 3.34 |
