| 2012 NL Leaders | |||||||||||||||||
| Name | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | SO | ERA | RA9 |
| Daniel Runzler | San Francisco | 6 | 0 | 0 | 3.2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.00 | 0.00 | |
| Bryan Morris | 25 | Pittsburgh | 5 | 0 | 0 | 5.0 | 20 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 1.80 | 3.60 |
| Matt Palmer | 33 | San Diego | 3 | 0 | 0 | 2.0 | 10 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 9.00 | 9.00 |
| Aneury Rodriguez | 25 | Houston | 1 | 0 | 0 | 6.0 | 22 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 6 | 3.00 | 3.00 |
| Josh Wall | 26 | LA Dodgers | 7 | 1 | 0 | 5.2 | 21 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 4 | 4.76 | 4.76 |
| Zach Putnam | 25 | Colorado | 2 | 0 | 0 | 2.0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Peter Moylan | 34 | Atlanta | 8 | 1 | 0 | 5.0 | 21 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 1.80 | 5.40 |
| Charles Fick | St. Louis | 2 | 0 | 0 | 1.2 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.39 | 5.39 | |
| Steven Rodriguez | LA Dodgers | 11 | 0 | 1 | 6.2 | 26 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 1.35 | 1.35 | |
| Miguel Socolovich R. | 26 | Chi Cubs | 6 | 0 | 0 | 6.0 | 25 | 4 | 0 | 0 | 1 | 3 | 3 | 3 | 6 | 4.50 | 4.50 |
| Tony Cingrani | Cincinnati | 3 | 0 | 0 | 5.0 | 22 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 9 | 1.80 | 1.80 | |
| Brian Wilson | 30 | San Francisco | 2 | 0 | 0 | 2.0 | 12 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 9.00 | 9.00 |
| Pedro Beato | 26 | NY Mets | 7 | 0 | 0 | 4.1 | 20 | 5 | 1 | 0 | 1 | 5 | 5 | 2 | 5 | 10.39 | 10.39 |
| Dustin Moseley | 31 | San Diego | 1 | 0 | 0 | 5.0 | 22 | 5 | 2 | 0 | 1 | 5 | 5 | 2 | 4 | 9.00 | 9.00 |
| Julio Teheran | 22 | Atlanta | 2 | 0 | 0 | 6.1 | 24 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 5.69 | 5.69 |
| Miguel Batista | 41 | Atlanta | 5 | 1 | 3 | 6.0 | 24 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 3.00 | 3.00 |
| Rick Vanden Hurk | Pittsburgh | 4 | 0 | 1 | 2.2 | 16 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 13.48 | 13.48 | |
| Jonathan Albaladejo | 30 | Arizona | 3 | 0 | 0 | 3.0 | 15 | 5 | 2 | 0 | 1 | 3 | 3 | 0 | 2 | 9.00 | 9.00 |
| John Ely | LA Dodgers | 2 | 0 | 2 | 2.2 | 19 | 6 | 1 | 0 | 0 | 6 | 6 | 4 | 3 | 20.22 | 20.22 | |
| Bill Bray | 29 | Cincinnati | 14 | 0 | 0 | 8.2 | 43 | 6 | 2 | 0 | 2 | 5 | 5 | 14 | 7 | 5.19 | 5.19 |
| Justin Hampson | 32 | NY Mets | 13 | 0 | 0 | 10.0 | 37 | 6 | 0 | 1 | 0 | 4 | 2 | 5 | 4 | 1.80 | 3.60 |
| Brian Fuentes | 37 | St. Louis | 6 | 2 | 2 | 5.0 | 26 | 6 | 1 | 0 | 1 | 5 | 5 | 5 | 6 | 9.00 | 9.00 |
| D.J. Carrasco | NY Mets | 4 | 0 | 0 | 3.2 | 18 | 6 | 0 | 1 | 2 | 3 | 3 | 0 | 3 | 7.36 | 7.36 | |
| Juan Perez | 34 | Milwaukee | 10 | 0 | 1 | 7.0 | 35 | 6 | 1 | 0 | 2 | 4 | 4 | 8 | 10 | 5.14 | 5.14 |
| Yusmeiro Petit | 28 | San Francisco | 1 | 0 | 0 | 4.2 | 22 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3.85 | 3.85 |
| Justin De Fratus | 25 | Philadelphia | 13 | 0 | 0 | 10.2 | 44 | 7 | 1 | 0 | 0 | 5 | 4 | 5 | 8 | 3.37 | 4.22 |
| Joshua Stinson | 24 | Milwaukee | 6 | 0 | 0 | 9.1 | 38 | 7 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 0.96 | 0.96 |
| Tim Stauffer | 30 | San Diego | 1 | 0 | 0 | 5.0 | 24 | 7 | 0 | 0 | 1 | 4 | 3 | 3 | 5 | 5.40 | 7.20 |
| Todd Redmond | 27 | Cincinnati | 1 | 0 | 1 | 3.1 | 22 | 7 | 1 | 0 | 1 | 4 | 4 | 5 | 2 | 10.81 | 10.81 |
| Jean Machi | 29 | San Francisco | 8 | 0 | 0 | 6.2 | 28 | 7 | 1 | 0 | 2 | 5 | 5 | 1 | 4 | 6.75 | 6.75 |
