| 2012 NL Leaders | |||||||||||||||||||
| Name | Age | Pos | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Melky Cabrera | 28 | LF | San Francisco | 501 | 459 | 84 | 159 | 25 | 10 | 11 | 60 | 36 | 63 | 13 | 55 | 0.346 | 0.389 | 0.516 | 905 |
| Joey Votto | 29 | 1B | Cincinnati | 475 | 374 | 59 | 126 | 44 | 0 | 14 | 56 | 94 | 85 | 5 | 55 | 0.337 | 0.474 | 0.567 | 1041 |
| Buster Posey | 25 | C | San Francisco | 610 | 530 | 78 | 178 | 39 | 1 | 24 | 103 | 69 | 96 | 1 | 26 | 0.336 | 0.408 | 0.549 | 957 |
| Andrew McCutchen | 26 | CF | Pittsburgh | 673 | 593 | 107 | 194 | 29 | 6 | 31 | 96 | 70 | 132 | 20 | 88 | 0.327 | 0.400 | 0.553 | 953 |
| Carlos Ruiz | 34 | C | Philadelphia | 421 | 372 | 56 | 121 | 32 | 0 | 16 | 68 | 29 | 50 | 4 | 21 | 0.325 | 0.394 | 0.540 | 934 |
| Ryan Braun | 29 | LF | Milwaukee | 677 | 598 | 108 | 191 | 36 | 3 | 41 | 112 | 63 | 128 | 30 | 78 | 0.319 | 0.391 | 0.595 | 986 |
| Yadier Molina | 30 | C | St. Louis | 563 | 505 | 65 | 159 | 28 | 0 | 22 | 76 | 45 | 55 | 13 | 26 | 0.315 | 0.371 | 0.501 | 872 |
| Jordan Pacheco | 26 | 1B | Colorado | 505 | 475 | 51 | 147 | 32 | 3 | 5 | 54 | 22 | 61 | 7 | 42 | 0.309 | 0.341 | 0.421 | 762 |
| Juan Pierre | 35 | LF | Philadelphia | 438 | 394 | 59 | 121 | 10 | 6 | 1 | 25 | 23 | 27 | 37 | 68 | 0.307 | 0.338 | 0.371 | 709 |
| David Wright | 30 | 3B | NY Mets | 670 | 581 | 91 | 178 | 41 | 2 | 21 | 93 | 81 | 112 | 15 | 63 | 0.306 | 0.391 | 0.492 | 883 |
| Allen Craig | 28 | 1B | St. Louis | 514 | 469 | 76 | 143 | 35 | 0 | 22 | 91 | 37 | 89 | 2 | 31 | 0.305 | 0.352 | 0.520 | 872 |
| Jonathan Jay | 27 | CF | St. Louis | 500 | 443 | 70 | 135 | 22 | 4 | 4 | 40 | 34 | 71 | 19 | 58 | 0.305 | 0.368 | 0.400 | 768 |
| Matt Kemp | 28 | CF | LA Dodgers | 449 | 403 | 74 | 122 | 22 | 2 | 23 | 69 | 40 | 103 | 9 | 42 | 0.303 | 0.367 | 0.538 | 905 |
| Carlos Gonzalez | 27 | LF | Colorado | 579 | 518 | 89 | 157 | 31 | 5 | 22 | 85 | 56 | 115 | 20 | 53 | 0.303 | 0.371 | 0.510 | 881 |
| Martin Prado | 29 | 3B | Atlanta | 690 | 617 | 81 | 187 | 43 | 6 | 10 | 72 | 58 | 69 | 18 | 66 | 0.303 | 0.358 | 0.441 | 799 |
| Chris Nelson | 27 | 3B | Colorado | 377 | 345 | 45 | 104 | 21 | 3 | 9 | 53 | 27 | 84 | 2 | 39 | 0.301 | 0.350 | 0.458 | 808 |
| Aramis Ramirez | 34 | 3B | Milwaukee | 630 | 570 | 92 | 171 | 50 | 3 | 27 | 105 | 44 | 82 | 9 | 49 | 0.300 | 0.360 | 0.540 | 900 |
| Dexter Fowler | 26 | CF | Colorado | 529 | 454 | 72 | 136 | 18 | 11 | 13 | 53 | 68 | 128 | 12 | 76 | 0.300 | 0.386 | 0.474 | 860 |
| Aaron Hill | 30 | 2B | Arizona | 668 | 609 | 93 | 183 | 43 | 6 | 26 | 85 | 52 | 86 | 14 | 68 | 0.300 | 0.358 | 0.519 | 877 |
| Matt Holliday | 32 | LF | St. Louis | 688 | 599 | 95 | 176 | 36 | 2 | 27 | 102 | 75 | 132 | 4 | 51 | 0.294 | 0.378 | 0.496 | 874 |
| Chris Denorfia | 32 | RF | San Diego | 382 | 348 | 56 | 102 | 19 | 6 | 8 | 36 | 27 | 52 | 13 | 49 | 0.293 | 0.343 | 0.451 | 794 |
| David Freese | 29 | 3B | St. Louis | 567 | 501 | 70 | 147 | 25 | 1 | 20 | 79 | 57 | 122 | 3 | 34 | 0.293 | 0.372 | 0.467 | 839 |
| Mike Morse | 30 | RF | Washington | 430 | 406 | 53 | 119 | 17 | 1 | 18 | 62 | 16 | 97 | 0 | 12 | 0.293 | 0.323 | 0.473 | 796 |
| Daniel Murphy | 28 | 2B | NY Mets | 612 | 571 | 62 | 166 | 40 | 3 | 6 | 65 | 36 | 82 | 10 | 57 | 0.291 | 0.332 | 0.403 | 735 |
| Tyler Colvin | 27 | CF | Colorado | 446 | 420 | 62 | 122 | 27 | 10 | 18 | 72 | 21 | 117 | 7 | 33 | 0.290 | 0.325 | 0.531 | 856 |
| Ian Desmond | 27 | SS | Washington | 547 | 513 | 72 | 149 | 33 | 2 | 25 | 73 | 30 | 113 | 21 | 54 | 0.290 | 0.333 | 0.509 | 842 |
| Jose Altuve | 22 | 2B | Houston | 630 | 576 | 80 | 167 | 34 | 4 | 7 | 37 | 40 | 74 | 32 | 69 | 0.290 | 0.338 | 0.399 | 737 |
| Ruben Tejada | 23 | SS | NY Mets | 500 | 464 | 53 | 134 | 26 | 0 | 1 | 25 | 27 | 73 | 4 | 48 | 0.289 | 0.332 | 0.351 | 683 |
| Norichika Aoki | RF | Milwaukee | 586 | 520 | 81 | 150 | 37 | 4 | 10 | 50 | 43 | 55 | 30 | 67 | 0.288 | 0.352 | 0.433 | 785 | |
| Angel Pagan | 31 | CF | San Francisco | 658 | 605 | 95 | 174 | 38 | 15 | 8 | 56 | 48 | 97 | 29 | 66 | 0.288 | 0.337 | 0.440 | 777 |
