| 2012 NL Leaders | |||||||||||||||||||
| Name | Age | Pos | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Joshua Thole | 26 | C | NY Mets | 354 | 321 | 24 | 75 | 15 | 0 | 1 | 21 | 27 | 50 | 0 | 18 | 0.234 | 0.291 | 0.290 | 581 |
| Jordan Schafer | 26 | RF | Houston | 359 | 313 | 40 | 66 | 10 | 2 | 4 | 23 | 36 | 106 | 27 | 41 | 0.211 | 0.292 | 0.294 | 586 |
| Clint Barmes | 33 | SS | Pittsburgh | 493 | 455 | 34 | 104 | 16 | 1 | 8 | 45 | 20 | 106 | 0 | 23 | 0.229 | 0.268 | 0.321 | 589 |
| Brian Bogusevic | 28 | CF | Houston | 404 | 355 | 39 | 72 | 9 | 2 | 7 | 28 | 41 | 96 | 15 | 39 | 0.203 | 0.297 | 0.299 | 596 |
| Drew Stubbs | 28 | CF | Cincinnati | 543 | 493 | 75 | 105 | 13 | 2 | 14 | 40 | 42 | 166 | 30 | 67 | 0.213 | 0.274 | 0.333 | 607 |
| Daniel Descalso | 26 | 2B | St. Louis | 426 | 374 | 41 | 85 | 10 | 7 | 4 | 26 | 37 | 83 | 6 | 37 | 0.227 | 0.298 | 0.324 | 622 |
| Rod Barajas | 37 | C | Pittsburgh | 361 | 321 | 29 | 66 | 11 | 0 | 11 | 31 | 29 | 69 | 0 | 5 | 0.206 | 0.283 | 0.343 | 626 |
| Ryan Theriot | 33 | 2B | San Francisco | 384 | 352 | 45 | 95 | 16 | 1 | 0 | 28 | 24 | 47 | 13 | 37 | 0.270 | 0.313 | 0.321 | 634 |
| James Loney | 28 | 1B | LA Dodgers | 359 | 334 | 32 | 85 | 18 | 0 | 4 | 33 | 23 | 39 | 0 | 23 | 0.254 | 0.301 | 0.344 | 645 |
| Everth Cabrera | 26 | SS | San Diego | 449 | 398 | 49 | 98 | 19 | 3 | 2 | 24 | 43 | 110 | 43 | 46 | 0.246 | 0.321 | 0.324 | 645 |
| Darwin Barney | 27 | 2B | Chi Cubs | 587 | 548 | 73 | 139 | 26 | 4 | 7 | 44 | 33 | 58 | 6 | 43 | 0.254 | 0.298 | 0.354 | 652 |
| Brandon Crawford | 26 | SS | San Francisco | 476 | 435 | 44 | 108 | 26 | 3 | 4 | 45 | 33 | 95 | 1 | 31 | 0.248 | 0.303 | 0.349 | 652 |
| Cameron Maybin | 25 | CF | San Diego | 561 | 507 | 67 | 123 | 20 | 5 | 8 | 45 | 44 | 110 | 26 | 66 | 0.243 | 0.305 | 0.349 | 654 |
| Jose Tabata | 24 | RF | Pittsburgh | 374 | 333 | 43 | 81 | 20 | 3 | 3 | 16 | 29 | 58 | 8 | 36 | 0.243 | 0.310 | 0.348 | 658 |
| Andres Torres | 34 | LF | NY Mets | 432 | 374 | 47 | 86 | 17 | 7 | 3 | 35 | 52 | 90 | 13 | 51 | 0.230 | 0.326 | 0.337 | 663 |
| Rafael Furcal | 35 | SS | St. Louis | 530 | 477 | 69 | 125 | 18 | 3 | 5 | 48 | 44 | 57 | 12 | 60 | 0.262 | 0.321 | 0.344 | 665 |
| Stephen Lombardozzi | 24 | 2B | Washington | 414 | 384 | 40 | 105 | 16 | 3 | 3 | 27 | 19 | 46 | 6 | 33 | 0.273 | 0.314 | 0.354 | 668 |
| Gregor Blanco | 29 | LF | San Francisco | 451 | 393 | 56 | 96 | 14 | 5 | 5 | 34 | 51 | 104 | 26 | 47 | 0.244 | 0.330 | 0.344 | 674 |
| Alexander Presley | 27 | CF | Pittsburgh | 369 | 346 | 46 | 82 | 14 | 7 | 10 | 25 | 18 | 72 | 9 | 38 | 0.237 | 0.276 | 0.405 | 681 |
| Marco Scutaro | 37 | 2B | Colorado | 414 | 377 | 47 | 102 | 16 | 3 | 4 | 30 | 27 | 35 | 7 | 30 | 0.271 | 0.321 | 0.361 | 682 |
| Ruben Tejada | 23 | SS | NY Mets | 500 | 464 | 53 | 134 | 26 | 0 | 1 | 25 | 27 | 73 | 4 | 48 | 0.289 | 0.332 | 0.351 | 683 |
| Julio Martinez | 25 | LF | Houston | 438 | 395 | 34 | 95 | 14 | 3 | 11 | 55 | 40 | 96 | 0 | 32 | 0.241 | 0.311 | 0.375 | 686 |
| Zachary Cozart | 27 | SS | Cincinnati | 599 | 561 | 72 | 138 | 33 | 4 | 15 | 35 | 31 | 113 | 4 | 58 | 0.246 | 0.287 | 0.399 | 686 |
| Ty Wigginton | 35 | 1B | Philadelphia | 360 | 315 | 40 | 74 | 11 | 0 | 11 | 43 | 37 | 81 | 1 | 19 | 0.235 | 0.314 | 0.375 | 689 |
| John Mayberry | 29 | CF | Philadelphia | 479 | 441 | 53 | 108 | 24 | 0 | 14 | 46 | 34 | 111 | 2 | 31 | 0.245 | 0.301 | 0.395 | 696 |
| Mark Ellis | 35 | 2B | LA Dodgers | 464 | 415 | 62 | 107 | 21 | 1 | 7 | 31 | 40 | 70 | 5 | 47 | 0.258 | 0.332 | 0.364 | 696 |
| Brian McCann | 28 | C | Atlanta | 487 | 439 | 44 | 101 | 14 | 0 | 20 | 67 | 44 | 76 | 3 | 14 | 0.230 | 0.300 | 0.399 | 699 |
| Ryan Hanigan | 32 | C | Cincinnati | 370 | 317 | 25 | 87 | 14 | 0 | 2 | 24 | 44 | 37 | 0 | 19 | 0.274 | 0.362 | 0.338 | 700 |
| Juan Pierre | 35 | LF | Philadelphia | 438 | 394 | 59 | 121 | 10 | 6 | 1 | 25 | 23 | 27 | 37 | 68 | 0.307 | 0.338 | 0.371 | 709 |
| Danny Espinosa | 25 | 2B | Washington | 658 | 594 | 82 | 147 | 37 | 2 | 17 | 56 | 46 | 189 | 20 | 66 | 0.247 | 0.313 | 0.402 | 715 |
