| 2012 NL Leaders | |||||||||||||||||||
| Name | Age | Pos | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Willie Bloomquist | 35 | SS | Arizona | 338 | 324 | 47 | 98 | 21 | 5 | 0 | 23 | 12 | 55 | 7 | 46 | 0.302 | 0.325 | 0.398 | 723 |
| Ryan Theriot | 33 | 2B | San Francisco | 384 | 352 | 45 | 95 | 16 | 1 | 0 | 28 | 24 | 47 | 13 | 37 | 0.270 | 0.313 | 0.321 | 634 |
| Dee Gordon | 24 | SS | LA Dodgers | 330 | 303 | 38 | 69 | 9 | 2 | 1 | 17 | 20 | 62 | 32 | 37 | 0.228 | 0.279 | 0.281 | 560 |
| Juan Pierre | 35 | LF | Philadelphia | 438 | 394 | 59 | 121 | 10 | 6 | 1 | 25 | 23 | 27 | 37 | 68 | 0.307 | 0.338 | 0.371 | 709 |
| Joshua Thole | 26 | C | NY Mets | 354 | 321 | 24 | 75 | 15 | 0 | 1 | 21 | 27 | 50 | 0 | 18 | 0.234 | 0.291 | 0.290 | 581 |
| Skip Schumaker | 32 | 2B | St. Louis | 303 | 272 | 37 | 75 | 14 | 4 | 1 | 28 | 27 | 50 | 1 | 31 | 0.276 | 0.337 | 0.368 | 705 |
| Ruben Tejada | 23 | SS | NY Mets | 500 | 464 | 53 | 134 | 26 | 0 | 1 | 25 | 27 | 73 | 4 | 48 | 0.289 | 0.332 | 0.351 | 683 |
| Everth Cabrera | 26 | SS | San Diego | 449 | 398 | 49 | 98 | 19 | 3 | 2 | 24 | 43 | 110 | 43 | 46 | 0.246 | 0.321 | 0.324 | 645 |
| Ryan Hanigan | 32 | C | Cincinnati | 370 | 317 | 25 | 87 | 14 | 0 | 2 | 24 | 44 | 37 | 0 | 19 | 0.274 | 0.362 | 0.338 | 700 |
| Placido Polanco | 37 | 3B | Philadelphia | 328 | 303 | 28 | 78 | 15 | 0 | 2 | 19 | 18 | 25 | 0 | 15 | 0.257 | 0.299 | 0.327 | 626 |
| Stephen Lombardozzi | 24 | 2B | Washington | 414 | 384 | 40 | 105 | 16 | 3 | 3 | 27 | 19 | 46 | 6 | 33 | 0.273 | 0.314 | 0.354 | 668 |
| Nyjer Morgan | 32 | RF | Milwaukee | 320 | 289 | 44 | 69 | 5 | 3 | 3 | 16 | 20 | 63 | 12 | 49 | 0.239 | 0.297 | 0.308 | 605 |
| Andres Torres | 34 | LF | NY Mets | 432 | 374 | 47 | 86 | 17 | 7 | 3 | 35 | 52 | 90 | 13 | 51 | 0.230 | 0.326 | 0.337 | 663 |
| Jose Tabata | 24 | RF | Pittsburgh | 374 | 333 | 43 | 81 | 20 | 3 | 3 | 16 | 29 | 58 | 8 | 36 | 0.243 | 0.310 | 0.348 | 658 |
| Jonathan Jay | 27 | CF | St. Louis | 500 | 443 | 70 | 135 | 22 | 4 | 4 | 40 | 34 | 71 | 19 | 58 | 0.305 | 0.368 | 0.400 | 768 |
| Luis Valbuena | 27 | 2B | Chi Cubs | 303 | 265 | 26 | 58 | 20 | 0 | 4 | 28 | 36 | 55 | 0 | 22 | 0.219 | 0.310 | 0.340 | 650 |
| Marco Scutaro | 37 | 2B | Colorado | 414 | 377 | 47 | 102 | 16 | 3 | 4 | 30 | 27 | 35 | 7 | 30 | 0.271 | 0.321 | 0.361 | 682 |
| Brandon Crawford | 26 | SS | San Francisco | 476 | 435 | 44 | 108 | 26 | 3 | 4 | 45 | 33 | 95 | 1 | 31 | 0.248 | 0.303 | 0.349 | 652 |
| James Loney | 28 | 1B | LA Dodgers | 359 | 334 | 32 | 85 | 18 | 0 | 4 | 33 | 23 | 39 | 0 | 23 | 0.254 | 0.301 | 0.344 | 645 |
| Daniel Descalso | 26 | 2B | St. Louis | 426 | 374 | 41 | 85 | 10 | 7 | 4 | 26 | 37 | 83 | 6 | 37 | 0.227 | 0.298 | 0.324 | 622 |
| Jordan Schafer | 26 | RF | Houston | 359 | 313 | 40 | 66 | 10 | 2 | 4 | 23 | 36 | 106 | 27 | 41 | 0.211 | 0.292 | 0.294 | 586 |
| Jordan Pacheco | 26 | 1B | Colorado | 505 | 475 | 51 | 147 | 32 | 3 | 5 | 54 | 22 | 61 | 7 | 42 | 0.309 | 0.341 | 0.421 | 762 |
| Joaquin Arias | 28 | SS | San Francisco | 344 | 319 | 30 | 86 | 13 | 5 | 5 | 34 | 13 | 44 | 5 | 29 | 0.270 | 0.302 | 0.389 | 691 |
| Jayson Werth | 33 | RF | Washington | 344 | 300 | 42 | 90 | 21 | 3 | 5 | 31 | 42 | 57 | 8 | 34 | 0.300 | 0.387 | 0.440 | 827 |
| Gregor Blanco | 29 | LF | San Francisco | 451 | 393 | 56 | 96 | 14 | 5 | 5 | 34 | 51 | 104 | 26 | 47 | 0.244 | 0.330 | 0.344 | 674 |
| Rafael Furcal | 35 | SS | St. Louis | 530 | 477 | 69 | 125 | 18 | 3 | 5 | 48 | 44 | 57 | 12 | 60 | 0.262 | 0.321 | 0.344 | 665 |
| Daniel Murphy | 28 | 2B | NY Mets | 612 | 571 | 62 | 166 | 40 | 3 | 6 | 65 | 36 | 82 | 10 | 57 | 0.291 | 0.332 | 0.403 | 735 |
| Matt Carpenter | 27 | 3B | St. Louis | 340 | 296 | 44 | 87 | 22 | 5 | 6 | 46 | 34 | 63 | 1 | 28 | 0.294 | 0.365 | 0.463 | 828 |
| Logan Forsythe | 26 | 2B | San Diego | 350 | 315 | 45 | 86 | 13 | 3 | 6 | 26 | 28 | 57 | 8 | 35 | 0.273 | 0.343 | 0.390 | 733 |
| Chris Heisey | 28 | LF | Cincinnati | 373 | 347 | 44 | 92 | 16 | 5 | 7 | 31 | 18 | 81 | 6 | 33 | 0.265 | 0.314 | 0.401 | 715 |
