| 2012 NL Leaders | |||||||||||||||||||
| Name | Age | Pos | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Joey Votto | 29 | 1B | Cincinnati | 475 | 374 | 59 | 126 | 44 | 0 | 14 | 56 | 94 | 85 | 5 | 55 | 0.337 | 0.474 | 0.567 | 1041 |
| Ryan Braun | 29 | LF | Milwaukee | 677 | 598 | 108 | 191 | 36 | 3 | 41 | 112 | 63 | 128 | 30 | 78 | 0.319 | 0.391 | 0.595 | 986 |
| Buster Posey | 25 | C | San Francisco | 610 | 530 | 78 | 178 | 39 | 1 | 24 | 103 | 69 | 96 | 1 | 26 | 0.336 | 0.408 | 0.549 | 957 |
| Andrew McCutchen | 26 | CF | Pittsburgh | 673 | 593 | 107 | 194 | 29 | 6 | 31 | 96 | 70 | 132 | 20 | 88 | 0.327 | 0.400 | 0.553 | 953 |
| Carlos Ruiz | 34 | C | Philadelphia | 421 | 372 | 56 | 121 | 32 | 0 | 16 | 68 | 29 | 50 | 4 | 21 | 0.325 | 0.394 | 0.540 | 934 |
| Matt Kemp | 28 | CF | LA Dodgers | 449 | 403 | 74 | 122 | 22 | 2 | 23 | 69 | 40 | 103 | 9 | 42 | 0.303 | 0.367 | 0.538 | 905 |
| Melky Cabrera | 28 | LF | San Francisco | 501 | 459 | 84 | 159 | 25 | 10 | 11 | 60 | 36 | 63 | 13 | 55 | 0.346 | 0.389 | 0.516 | 905 |
| Aramis Ramirez | 34 | 3B | Milwaukee | 630 | 570 | 92 | 171 | 50 | 3 | 27 | 105 | 44 | 82 | 9 | 49 | 0.300 | 0.360 | 0.540 | 900 |
| David Wright | 30 | 3B | NY Mets | 670 | 581 | 91 | 178 | 41 | 2 | 21 | 93 | 81 | 112 | 15 | 63 | 0.306 | 0.391 | 0.492 | 883 |
| Carlos Gonzalez | 27 | LF | Colorado | 579 | 518 | 89 | 157 | 31 | 5 | 22 | 85 | 56 | 115 | 20 | 53 | 0.303 | 0.371 | 0.510 | 881 |
| Jonathan Lucroy | 26 | C | Milwaukee | 346 | 316 | 46 | 101 | 17 | 4 | 12 | 58 | 22 | 44 | 4 | 19 | 0.320 | 0.367 | 0.513 | 880 |
| Carlos Quentin | 30 | LF | San Diego | 340 | 284 | 44 | 74 | 21 | 0 | 16 | 46 | 36 | 41 | 0 | 13 | 0.261 | 0.374 | 0.504 | 878 |
| Aaron Hill | 30 | 2B | Arizona | 668 | 609 | 93 | 183 | 43 | 6 | 26 | 85 | 52 | 86 | 14 | 68 | 0.300 | 0.358 | 0.519 | 877 |
| Ryan Ludwick | 34 | LF | Cincinnati | 472 | 422 | 53 | 116 | 28 | 1 | 26 | 80 | 42 | 97 | 0 | 28 | 0.275 | 0.345 | 0.531 | 876 |
| Chase Headley | 28 | 3B | San Diego | 699 | 604 | 95 | 173 | 31 | 2 | 31 | 115 | 86 | 157 | 17 | 85 | 0.286 | 0.376 | 0.498 | 874 |
| Matt Holliday | 32 | LF | St. Louis | 688 | 599 | 95 | 176 | 36 | 2 | 27 | 102 | 75 | 132 | 4 | 51 | 0.294 | 0.378 | 0.496 | 874 |
| Allen Craig | 28 | 1B | St. Louis | 514 | 469 | 76 | 143 | 35 | 0 | 22 | 91 | 37 | 89 | 2 | 31 | 0.305 | 0.352 | 0.520 | 872 |
| Yadier Molina | 30 | C | St. Louis | 563 | 505 | 65 | 159 | 28 | 0 | 22 | 76 | 45 | 55 | 13 | 26 | 0.315 | 0.371 | 0.501 | 872 |
| Yasmani Grandal | 24 | C | San Diego | 226 | 192 | 28 | 57 | 7 | 1 | 8 | 36 | 31 | 39 | 0 | 11 | 0.297 | 0.394 | 0.469 | 863 |
| Dexter Fowler | 26 | CF | Colorado | 529 | 454 | 72 | 136 | 18 | 11 | 13 | 53 | 68 | 128 | 12 | 76 | 0.300 | 0.386 | 0.474 | 860 |
| Tyler Colvin | 27 | CF | Colorado | 446 | 420 | 62 | 122 | 27 | 10 | 18 | 72 | 21 | 117 | 7 | 33 | 0.290 | 0.325 | 0.531 | 856 |
| Adam LaRoche | 33 | 1B | Washington | 647 | 571 | 76 | 155 | 35 | 1 | 33 | 100 | 67 | 138 | 1 | 24 | 0.271 | 0.343 | 0.510 | 853 |
| Marco Scutaro | 37 | 2B | San Francisco | 268 | 243 | 40 | 88 | 16 | 1 | 3 | 44 | 13 | 14 | 2 | 34 | 0.362 | 0.377 | 0.473 | 850 |
| Paul Goldschmidt | 25 | 1B | Arizona | 587 | 514 | 82 | 147 | 43 | 1 | 20 | 82 | 60 | 130 | 18 | 53 | 0.286 | 0.359 | 0.490 | 849 |
| Troy Tulowitzki | 28 | SS | Colorado | 203 | 181 | 33 | 52 | 8 | 2 | 8 | 27 | 19 | 19 | 2 | 16 | 0.287 | 0.360 | 0.486 | 846 |
| Wilin Rosario | 23 | C | Colorado | 426 | 396 | 67 | 107 | 19 | 0 | 28 | 71 | 25 | 99 | 4 | 21 | 0.270 | 0.312 | 0.530 | 842 |
| Ian Desmond | 27 | SS | Washington | 547 | 513 | 72 | 149 | 33 | 2 | 25 | 73 | 30 | 113 | 21 | 54 | 0.290 | 0.333 | 0.509 | 842 |
| Jay Bruce | 25 | RF | Cincinnati | 633 | 560 | 89 | 141 | 35 | 5 | 34 | 99 | 62 | 155 | 10 | 46 | 0.252 | 0.327 | 0.514 | 841 |
| Tyler Moore | 26 | LF | Washington | 171 | 156 | 20 | 41 | 9 | 0 | 10 | 29 | 14 | 46 | 3 | 9 | 0.263 | 0.327 | 0.513 | 840 |
| Corey Hart | 30 | 1B | Milwaukee | 622 | 562 | 91 | 152 | 35 | 4 | 30 | 83 | 44 | 151 | 5 | 38 | 0.270 | 0.333 | 0.507 | 840 |
