| 2009 SOU Leaders | |||||||||||||||||||
| Name | Age | Pos | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Gregory Halman | 22 | CF | West Tenn | 506 | 457 | 64 | 96 | 17 | 2 | 25 | 72 | 29 | 183 | 9 | 30 | 0.210 | 0.277 | 0.420 | 697 |
| Brandon Hicks | 24 | SS | Mississippi | 531 | 464 | 63 | 110 | 24 | 5 | 10 | 48 | 53 | 131 | 18 | 32 | 0.237 | 0.316 | 0.375 | 691 |
| Lee Mitchell | 27 | 1B | Jacksonville | 436 | 362 | 43 | 81 | 20 | 1 | 11 | 54 | 62 | 129 | 1 | 21 | 0.224 | 0.337 | 0.376 | 713 |
| Lorenzo Scott | 27 | CF | Jacksonville | 467 | 400 | 65 | 106 | 13 | 4 | 9 | 46 | 61 | 124 | 20 | 43 | 0.265 | 0.358 | 0.385 | 743 |
| Marshall Hubbard | 27 | DH | West Tenn | 539 | 447 | 73 | 121 | 29 | 1 | 14 | 70 | 72 | 110 | 2 | 28 | 0.271 | 0.380 | 0.434 | 814 |
| Scott Cousins | 24 | CF | Jacksonville | 533 | 482 | 60 | 127 | 31 | 11 | 12 | 74 | 42 | 107 | 27 | 47 | 0.263 | 0.323 | 0.448 | 771 |
| Tony Thomas | 23 | LF | Tennessee | 496 | 427 | 66 | 107 | 24 | 1 | 11 | 41 | 50 | 106 | 13 | 55 | 0.251 | 0.339 | 0.389 | 728 |
| Chris Rahl | 26 | RF | Mobile | 476 | 435 | 72 | 122 | 22 | 9 | 5 | 48 | 34 | 104 | 20 | 43 | 0.280 | 0.334 | 0.407 | 741 |
| Giancarlo Stanton | 20 | RF | Jacksonville | 340 | 299 | 49 | 69 | 15 | 2 | 16 | 53 | 31 | 99 | 1 | 21 | 0.231 | 0.312 | 0.455 | 767 |
| Maurice Gartrell | 26 | LF | Birmingham | 412 | 361 | 72 | 103 | 20 | 4 | 19 | 70 | 46 | 99 | 6 | 25 | 0.285 | 0.371 | 0.521 | 892 |
| Logan Parker | 25 | 1B | Carolina | 453 | 395 | 38 | 88 | 19 | 4 | 6 | 48 | 53 | 96 | 5 | 20 | 0.223 | 0.313 | 0.337 | 650 |
| Andrew Lambo | 21 | LF | Chattanooga | 542 | 493 | 70 | 126 | 39 | 1 | 11 | 61 | 39 | 96 | 4 | 38 | 0.256 | 0.310 | 0.406 | 716 |
| Travis Jones | 24 | 2B | Mississippi | 434 | 366 | 41 | 91 | 22 | 1 | 5 | 40 | 50 | 93 | 23 | 35 | 0.249 | 0.346 | 0.355 | 701 |
| Kevin Randel | 28 | 2B | Jacksonville | 426 | 352 | 55 | 88 | 21 | 2 | 12 | 49 | 62 | 92 | 4 | 24 | 0.250 | 0.366 | 0.423 | 789 |
| Matt Mangini | 24 | 1B | West Tenn | 469 | 422 | 48 | 114 | 18 | 5 | 12 | 67 | 38 | 92 | 10 | 18 | 0.270 | 0.337 | 0.422 | 759 |
| Juan Francisco | 22 | 3B | Carolina | 464 | 437 | 64 | 123 | 26 | 2 | 22 | 74 | 20 | 91 | 6 | 25 | 0.281 | 0.317 | 0.501 | 818 |
| Dayan Viciedo | 20 | LF | Birmingham | 540 | 504 | 72 | 140 | 20 | 0 | 12 | 78 | 23 | 90 | 5 | 24 | 0.278 | 0.315 | 0.389 | 704 |
| Zachary Cozart | 24 | SS | Carolina | 542 | 463 | 72 | 122 | 29 | 2 | 10 | 59 | 63 | 88 | 10 | 50 | 0.263 | 0.360 | 0.400 | 760 |
| James Hall | 25 | LF | Montgomery | 349 | 299 | 43 | 66 | 14 | 3 | 7 | 32 | 44 | 86 | 4 | 37 | 0.221 | 0.321 | 0.358 | 679 |
| Matthew Fields | 24 | 1B | Montgomery | 311 | 284 | 38 | 71 | 14 | 1 | 5 | 32 | 18 | 85 | 1 | 13 | 0.250 | 0.312 | 0.359 | 671 |
| Russell Mitchell | 24 | LF | Chattanooga | 500 | 456 | 63 | 110 | 30 | 3 | 13 | 63 | 36 | 84 | 4 | 31 | 0.241 | 0.296 | 0.406 | 702 |
| David Cook | 28 | LF | Birmingham | 496 | 421 | 87 | 111 | 25 | 2 | 25 | 84 | 64 | 84 | 9 | 29 | 0.264 | 0.369 | 0.511 | 880 |
| Marquez Smith | 24 | 2B | Tennessee | 450 | 410 | 56 | 113 | 33 | 1 | 10 | 49 | 33 | 82 | 4 | 29 | 0.276 | 0.333 | 0.434 | 767 |
| Ryan Klosterman | 27 | SS | Jacksonville | 386 | 334 | 53 | 84 | 20 | 2 | 7 | 35 | 38 | 81 | 12 | 29 | 0.251 | 0.326 | 0.386 | 712 |
| Ricardo Sosa | 25 | 3B | Mobile | 494 | 443 | 61 | 115 | 25 | 0 | 12 | 71 | 38 | 81 | 3 | 26 | 0.260 | 0.328 | 0.397 | 725 |
| Rhyne Hughes | 26 | 1B | Montgomery | 259 | 226 | 31 | 57 | 11 | 0 | 15 | 46 | 25 | 80 | 3 | 11 | 0.252 | 0.340 | 0.500 | 840 |
| Cyle Hankerd | 24 | RF | Mobile | 510 | 440 | 57 | 117 | 34 | 1 | 7 | 68 | 41 | 80 | 1 | 31 | 0.266 | 0.343 | 0.395 | 738 |
| Evan Frey | 23 | CF | Mobile | 577 | 506 | 62 | 135 | 21 | 6 | 1 | 52 | 58 | 78 | 31 | 66 | 0.267 | 0.347 | 0.338 | 685 |
| John Shelby | 24 | LF | Birmingham | 491 | 428 | 64 | 104 | 32 | 3 | 10 | 49 | 49 | 77 | 30 | 39 | 0.243 | 0.318 | 0.402 | 720 |
| Drew Anderson | 28 | RF | Huntsville | 443 | 389 | 56 | 117 | 25 | 2 | 10 | 57 | 45 | 77 | 9 | 28 | 0.301 | 0.375 | 0.452 | 827 |
