| 2009 SOU Leaders | |||||||||||||||||||
| Name | Age | Pos | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| C.J. Retherford | 24 | 3B | Birmingham | 526 | 478 | 70 | 142 | 46 | 4 | 10 | 75 | 30 | 70 | 3 | 42 | 0.297 | 0.337 | 0.473 | 810 |
| Todd Frazier | 23 | 3B | Carolina | 500 | 451 | 59 | 131 | 40 | 2 | 14 | 68 | 42 | 67 | 7 | 31 | 0.290 | 0.350 | 0.481 | 831 |
| Andrew Lambo | 21 | LF | Chattanooga | 542 | 493 | 70 | 126 | 39 | 1 | 11 | 61 | 39 | 96 | 4 | 38 | 0.256 | 0.310 | 0.406 | 716 |
| Cyle Hankerd | 24 | RF | Mobile | 510 | 440 | 57 | 117 | 34 | 1 | 7 | 68 | 41 | 80 | 1 | 31 | 0.266 | 0.343 | 0.395 | 738 |
| Marquez Smith | 24 | 1B | Tennessee | 450 | 410 | 56 | 113 | 33 | 1 | 10 | 49 | 33 | 82 | 4 | 29 | 0.276 | 0.333 | 0.434 | 767 |
| John Shelby | 24 | LF | Birmingham | 491 | 428 | 64 | 104 | 32 | 3 | 10 | 49 | 49 | 77 | 30 | 39 | 0.243 | 0.318 | 0.402 | 720 |
| Jonathan Lucroy | 23 | C | Huntsville | 505 | 419 | 61 | 112 | 32 | 2 | 9 | 66 | 78 | 66 | 1 | 37 | 0.267 | 0.380 | 0.418 | 798 |
| Scott Cousins | 24 | CF | Jacksonville | 533 | 482 | 60 | 127 | 31 | 11 | 12 | 74 | 42 | 107 | 27 | 47 | 0.263 | 0.323 | 0.448 | 771 |
| Joshua Bell | 23 | DH | Chattanooga | 391 | 335 | 47 | 99 | 30 | 2 | 11 | 52 | 50 | 70 | 3 | 34 | 0.296 | 0.386 | 0.496 | 882 |
| Johan Limonta | 26 | RF | West Tenn | 498 | 438 | 57 | 130 | 30 | 8 | 6 | 53 | 53 | 74 | 7 | 27 | 0.297 | 0.376 | 0.443 | 819 |
| Russell Mitchell | 24 | LF | Chattanooga | 500 | 456 | 63 | 110 | 30 | 3 | 13 | 63 | 36 | 84 | 4 | 31 | 0.241 | 0.296 | 0.406 | 702 |
| Marshall Hubbard | 27 | DH | West Tenn | 539 | 447 | 73 | 121 | 29 | 1 | 14 | 70 | 72 | 110 | 2 | 28 | 0.271 | 0.380 | 0.434 | 814 |
| Zachary Cozart | 24 | SS | Carolina | 542 | 463 | 72 | 122 | 29 | 2 | 10 | 59 | 63 | 88 | 10 | 50 | 0.263 | 0.360 | 0.400 | 760 |
| Shane Justis | 26 | 2B | Huntsville | 536 | 473 | 71 | 131 | 28 | 4 | 5 | 50 | 34 | 65 | 10 | 53 | 0.277 | 0.341 | 0.385 | 726 |
| Justin Sellers | 23 | SS | Chattanooga | 461 | 392 | 44 | 110 | 27 | 1 | 2 | 33 | 50 | 71 | 10 | 54 | 0.281 | 0.369 | 0.370 | 739 |
| Juan Francisco | 22 | 3B | Carolina | 464 | 437 | 64 | 123 | 26 | 2 | 22 | 74 | 20 | 91 | 6 | 25 | 0.281 | 0.317 | 0.501 | 818 |
| Ricardo Sosa | 25 | 3B | Mobile | 494 | 443 | 61 | 115 | 25 | 0 | 12 | 71 | 38 | 81 | 3 | 26 | 0.260 | 0.328 | 0.397 | 725 |
| Blake Lalli | 26 | 1B | Tennessee | 412 | 373 | 49 | 117 | 25 | 0 | 5 | 52 | 32 | 50 | 1 | 26 | 0.314 | 0.371 | 0.421 | 792 |
| Desmond Jennings | 23 | CF | Montgomery | 440 | 383 | 69 | 120 | 25 | 8 | 8 | 45 | 48 | 52 | 37 | 42 | 0.313 | 0.393 | 0.483 | 876 |
| David Cook | 28 | LF | Birmingham | 496 | 421 | 87 | 111 | 25 | 2 | 25 | 84 | 64 | 84 | 9 | 29 | 0.264 | 0.369 | 0.511 | 880 |
| Drew Anderson | 28 | RF | Huntsville | 443 | 389 | 56 | 117 | 25 | 2 | 10 | 57 | 45 | 77 | 9 | 28 | 0.301 | 0.375 | 0.452 | 827 |
| Tony Thomas | 23 | LF | Tennessee | 496 | 427 | 66 | 107 | 24 | 1 | 11 | 41 | 50 | 106 | 13 | 55 | 0.251 | 0.339 | 0.389 | 728 |
| Brandon Hicks | 24 | SS | Mississippi | 531 | 464 | 63 | 110 | 24 | 5 | 10 | 48 | 53 | 131 | 18 | 32 | 0.237 | 0.316 | 0.375 | 691 |
| Ty Wright | 24 | LF | Tennessee | 496 | 442 | 66 | 129 | 23 | 2 | 9 | 58 | 35 | 60 | 5 | 41 | 0.292 | 0.345 | 0.414 | 759 |
| Brad Davis | 27 | C | Jacksonville | 314 | 280 | 36 | 66 | 23 | 0 | 10 | 43 | 28 | 62 | 0 | 11 | 0.236 | 0.309 | 0.425 | 734 |
| James Tomlin | 27 | CF | Chattanooga | 449 | 386 | 55 | 121 | 23 | 4 | 2 | 34 | 54 | 73 | 12 | 49 | 0.313 | 0.396 | 0.409 | 805 |
| Sean Henry | 24 | LF | Carolina | 469 | 420 | 66 | 113 | 22 | 1 | 11 | 38 | 40 | 67 | 23 | 47 | 0.269 | 0.337 | 0.405 | 742 |
| Matt Young | 27 | CF | Mississippi | 571 | 460 | 81 | 133 | 22 | 10 | 4 | 33 | 94 | 59 | 42 | 81 | 0.289 | 0.419 | 0.407 | 826 |
| Eduardo Perez | 25 | DH | Chattanooga | 328 | 291 | 46 | 81 | 22 | 1 | 11 | 47 | 30 | 73 | 0 | 16 | 0.278 | 0.360 | 0.474 | 834 |
| Travis Jones | 24 | 2B | Mississippi | 434 | 366 | 41 | 91 | 22 | 1 | 5 | 40 | 50 | 93 | 23 | 35 | 0.249 | 0.346 | 0.355 | 701 |
