| 2012 NL Leaders | |||||||||||||||||||
| Name | Age | Pos | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Andrew McCutchen | 26 | CF | Pittsburgh | 673 | 593 | 107 | 194 | 29 | 6 | 31 | 96 | 70 | 132 | 20 | 88 | 0.327 | 0.400 | 0.553 | 953 |
| Michael Bourn | 30 | CF | Atlanta | 703 | 624 | 96 | 171 | 26 | 10 | 9 | 57 | 70 | 155 | 42 | 85 | 0.274 | 0.347 | 0.391 | 738 |
| Chase Headley | 28 | 3B | San Diego | 699 | 604 | 95 | 173 | 31 | 2 | 31 | 115 | 86 | 157 | 17 | 85 | 0.286 | 0.376 | 0.498 | 874 |
| Starlin Castro | 22 | SS | Chi Cubs | 691 | 646 | 78 | 183 | 29 | 12 | 14 | 78 | 36 | 100 | 25 | 81 | 0.283 | 0.323 | 0.430 | 753 |
| Ryan Braun | 29 | LF | Milwaukee | 677 | 598 | 108 | 191 | 36 | 3 | 41 | 112 | 63 | 128 | 30 | 78 | 0.319 | 0.391 | 0.595 | 986 |
| Justin Upton | 25 | LF | Arizona | 628 | 554 | 107 | 155 | 24 | 4 | 17 | 67 | 63 | 121 | 18 | 76 | 0.280 | 0.355 | 0.430 | 785 |
| Dexter Fowler | 26 | CF | Colorado | 529 | 454 | 72 | 136 | 18 | 11 | 13 | 53 | 68 | 128 | 12 | 76 | 0.300 | 0.386 | 0.474 | 860 |
| Jason Heyward | 23 | RF | Atlanta | 650 | 587 | 93 | 158 | 30 | 6 | 27 | 82 | 58 | 152 | 20 | 72 | 0.269 | 0.335 | 0.479 | 814 |
| Rickie Weeks | 30 | 2B | Milwaukee | 677 | 588 | 85 | 135 | 29 | 4 | 21 | 63 | 74 | 169 | 16 | 69 | 0.230 | 0.328 | 0.400 | 728 |
| Jose Altuve | 22 | 2B | Houston | 630 | 576 | 80 | 167 | 34 | 4 | 7 | 37 | 40 | 74 | 32 | 69 | 0.290 | 0.338 | 0.399 | 737 |
| Juan Pierre | 35 | LF | Philadelphia | 438 | 394 | 59 | 121 | 10 | 6 | 1 | 25 | 23 | 27 | 37 | 68 | 0.307 | 0.338 | 0.371 | 709 |
| Aaron Hill | 30 | 2B | Arizona | 668 | 609 | 93 | 183 | 43 | 6 | 26 | 85 | 52 | 86 | 14 | 68 | 0.300 | 0.358 | 0.519 | 877 |
| Jimmy Rollins | 34 | SS | Philadelphia | 698 | 632 | 102 | 158 | 33 | 5 | 23 | 68 | 62 | 96 | 30 | 68 | 0.250 | 0.315 | 0.427 | 742 |
| Norichika Aoki | RF | Milwaukee | 586 | 520 | 81 | 150 | 37 | 4 | 10 | 50 | 43 | 55 | 30 | 67 | 0.288 | 0.352 | 0.433 | 785 | |
| Drew Stubbs | 28 | CF | Cincinnati | 543 | 493 | 75 | 105 | 13 | 2 | 14 | 40 | 42 | 166 | 30 | 67 | 0.213 | 0.274 | 0.333 | 607 |
| Cameron Maybin | 25 | CF | San Diego | 561 | 507 | 67 | 123 | 20 | 5 | 8 | 45 | 44 | 110 | 26 | 66 | 0.243 | 0.305 | 0.349 | 654 |
| Danny Espinosa | 25 | 2B | Washington | 658 | 594 | 82 | 147 | 37 | 2 | 17 | 56 | 46 | 189 | 20 | 66 | 0.247 | 0.313 | 0.402 | 715 |
| Angel Pagan | 31 | CF | San Francisco | 658 | 605 | 95 | 174 | 38 | 15 | 8 | 56 | 48 | 97 | 29 | 66 | 0.288 | 0.337 | 0.440 | 777 |
| Martin Prado | 29 | SS | Atlanta | 690 | 617 | 81 | 187 | 43 | 6 | 10 | 72 | 58 | 69 | 18 | 66 | 0.303 | 0.358 | 0.441 | 799 |
| Bryce Harper | 20 | LF | Washington | 596 | 533 | 98 | 144 | 26 | 9 | 22 | 59 | 56 | 120 | 18 | 64 | 0.270 | 0.339 | 0.477 | 816 |
| David Wright | 30 | 3B | NY Mets | 670 | 581 | 91 | 178 | 41 | 2 | 21 | 93 | 81 | 112 | 15 | 63 | 0.306 | 0.391 | 0.492 | 883 |
| Rafael Furcal | 35 | SS | St. Louis | 530 | 477 | 69 | 125 | 18 | 3 | 5 | 48 | 44 | 57 | 12 | 60 | 0.262 | 0.321 | 0.344 | 665 |
| David DeJesus | 33 | CF | Chi Cubs | 582 | 506 | 76 | 133 | 28 | 8 | 9 | 50 | 61 | 89 | 7 | 58 | 0.263 | 0.349 | 0.403 | 752 |
| Jonathan Jay | 27 | CF | St. Louis | 500 | 443 | 70 | 135 | 22 | 4 | 4 | 40 | 34 | 71 | 19 | 58 | 0.305 | 0.368 | 0.400 | 768 |
| Zachary Cozart | 27 | SS | Cincinnati | 599 | 561 | 72 | 138 | 33 | 4 | 15 | 35 | 31 | 113 | 4 | 58 | 0.246 | 0.287 | 0.399 | 686 |
| Daniel Murphy | 28 | 2B | NY Mets | 612 | 571 | 62 | 166 | 40 | 3 | 6 | 65 | 36 | 82 | 10 | 57 | 0.291 | 0.332 | 0.403 | 735 |
| Brandon Phillips | 31 | 2B | Cincinnati | 623 | 580 | 86 | 163 | 30 | 1 | 18 | 77 | 28 | 79 | 15 | 56 | 0.281 | 0.319 | 0.429 | 748 |
| Melky Cabrera | 28 | LF | San Francisco | 501 | 459 | 84 | 159 | 25 | 10 | 11 | 60 | 36 | 63 | 13 | 55 | 0.346 | 0.389 | 0.516 | 905 |
| Joey Votto | 29 | 1B | Cincinnati | 475 | 374 | 59 | 126 | 44 | 0 | 14 | 56 | 94 | 85 | 5 | 55 | 0.337 | 0.474 | 0.567 | 1041 |
| Ian Desmond | 27 | SS | Washington | 547 | 513 | 72 | 149 | 33 | 2 | 25 | 73 | 30 | 113 | 21 | 54 | 0.290 | 0.333 | 0.509 | 842 |
