| 2012 NL Leaders | |||||||||||||||||||
| Name | Age | Pos | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Aramis Ramirez | 34 | 3B | Milwaukee | 630 | 570 | 92 | 171 | 50 | 3 | 27 | 105 | 44 | 82 | 9 | 49 | 0.300 | 0.360 | 0.540 | 900 |
| Joey Votto | 29 | 1B | Cincinnati | 475 | 374 | 59 | 126 | 44 | 0 | 14 | 56 | 94 | 85 | 5 | 55 | 0.337 | 0.474 | 0.567 | 1041 |
| Paul Goldschmidt | 25 | 1B | Arizona | 587 | 514 | 82 | 147 | 43 | 1 | 20 | 82 | 60 | 130 | 18 | 53 | 0.286 | 0.359 | 0.490 | 849 |
| Martin Prado | 29 | 3B | Atlanta | 690 | 617 | 81 | 187 | 43 | 6 | 10 | 72 | 58 | 69 | 18 | 66 | 0.303 | 0.358 | 0.441 | 799 |
| Aaron Hill | 30 | 2B | Arizona | 668 | 609 | 93 | 183 | 43 | 6 | 26 | 85 | 52 | 86 | 14 | 68 | 0.300 | 0.358 | 0.519 | 877 |
| David Wright | 30 | 3B | NY Mets | 670 | 581 | 91 | 178 | 41 | 2 | 21 | 93 | 81 | 112 | 15 | 63 | 0.306 | 0.391 | 0.492 | 883 |
| Daniel Murphy | 28 | 2B | NY Mets | 612 | 571 | 62 | 166 | 40 | 3 | 6 | 65 | 36 | 82 | 10 | 57 | 0.291 | 0.332 | 0.403 | 735 |
| Yonder Alonso | 25 | 1B | San Diego | 619 | 549 | 47 | 150 | 39 | 0 | 9 | 62 | 62 | 101 | 3 | 30 | 0.273 | 0.347 | 0.393 | 740 |
| Buster Posey | 25 | C | San Francisco | 610 | 530 | 78 | 178 | 39 | 1 | 24 | 103 | 69 | 96 | 1 | 26 | 0.336 | 0.408 | 0.549 | 957 |
| Angel Pagan | 31 | CF | San Francisco | 658 | 605 | 95 | 174 | 38 | 15 | 8 | 56 | 48 | 97 | 29 | 66 | 0.288 | 0.337 | 0.440 | 777 |
| Danny Espinosa | 25 | 2B | Washington | 658 | 594 | 82 | 147 | 37 | 2 | 17 | 56 | 46 | 189 | 20 | 66 | 0.247 | 0.313 | 0.402 | 715 |
| Norichika Aoki | RF | Milwaukee | 586 | 520 | 81 | 150 | 37 | 4 | 10 | 50 | 43 | 55 | 30 | 67 | 0.288 | 0.352 | 0.433 | 785 | |
| Ryan Zimmerman | 28 | 3B | Washington | 641 | 578 | 93 | 163 | 36 | 1 | 25 | 95 | 57 | 116 | 7 | 33 | 0.282 | 0.346 | 0.478 | 824 |
| Matt Holliday | 32 | LF | St. Louis | 688 | 599 | 95 | 176 | 36 | 2 | 27 | 102 | 75 | 132 | 4 | 51 | 0.294 | 0.378 | 0.496 | 874 |
| Ryan Braun | 29 | LF | Milwaukee | 677 | 598 | 108 | 191 | 36 | 3 | 41 | 112 | 63 | 128 | 30 | 78 | 0.319 | 0.391 | 0.595 | 986 |
| Allen Craig | 28 | 1B | St. Louis | 514 | 469 | 76 | 143 | 35 | 0 | 22 | 91 | 37 | 89 | 2 | 31 | 0.305 | 0.352 | 0.520 | 872 |
| Andre Ethier | 30 | RF | LA Dodgers | 618 | 556 | 79 | 158 | 35 | 1 | 20 | 89 | 50 | 124 | 2 | 41 | 0.284 | 0.351 | 0.459 | 810 |
| Corey Hart | 30 | 1B | Milwaukee | 622 | 562 | 91 | 152 | 35 | 4 | 30 | 83 | 44 | 151 | 5 | 38 | 0.270 | 0.333 | 0.507 | 840 |
| Jay Bruce | 25 | RF | Cincinnati | 633 | 560 | 89 | 141 | 35 | 5 | 34 | 99 | 62 | 155 | 10 | 46 | 0.252 | 0.327 | 0.514 | 841 |
| Adam LaRoche | 33 | 1B | Washington | 647 | 571 | 76 | 155 | 35 | 1 | 33 | 100 | 67 | 138 | 1 | 24 | 0.271 | 0.343 | 0.510 | 853 |
| Jose Altuve | 22 | 2B | Houston | 630 | 576 | 80 | 167 | 34 | 4 | 7 | 37 | 40 | 74 | 32 | 69 | 0.290 | 0.338 | 0.399 | 737 |
| Zachary Cozart | 27 | SS | Cincinnati | 599 | 561 | 72 | 138 | 33 | 4 | 15 | 35 | 31 | 113 | 4 | 58 | 0.246 | 0.287 | 0.399 | 686 |
| Alfonso Soriano | 36 | LF | Chi Cubs | 615 | 561 | 68 | 147 | 33 | 2 | 32 | 108 | 44 | 153 | 6 | 33 | 0.262 | 0.322 | 0.499 | 821 |
| Jimmy Rollins | 34 | SS | Philadelphia | 698 | 632 | 102 | 158 | 33 | 5 | 23 | 68 | 62 | 96 | 30 | 68 | 0.250 | 0.315 | 0.427 | 742 |
| Ian Desmond | 27 | SS | Washington | 547 | 513 | 72 | 149 | 33 | 2 | 25 | 73 | 30 | 113 | 21 | 54 | 0.290 | 0.333 | 0.509 | 842 |
| Frederick Freeman | 23 | 1B | Atlanta | 619 | 540 | 91 | 140 | 33 | 2 | 23 | 93 | 64 | 129 | 2 | 20 | 0.259 | 0.341 | 0.456 | 797 |
| Jordan Pacheco | 26 | 1B | Colorado | 505 | 475 | 51 | 147 | 32 | 3 | 5 | 54 | 22 | 61 | 7 | 42 | 0.309 | 0.341 | 0.421 | 762 |
| Carlos Ruiz | 34 | C | Philadelphia | 421 | 372 | 56 | 121 | 32 | 0 | 16 | 68 | 29 | 50 | 4 | 21 | 0.325 | 0.394 | 0.540 | 934 |
| Chase Headley | 28 | 3B | San Diego | 699 | 604 | 95 | 173 | 31 | 2 | 31 | 115 | 86 | 157 | 17 | 85 | 0.286 | 0.376 | 0.498 | 874 |
| Carlos Gonzalez | 27 | LF | Colorado | 579 | 518 | 89 | 157 | 31 | 5 | 22 | 85 | 56 | 115 | 20 | 53 | 0.303 | 0.371 | 0.510 | 881 |
