| 2012 NL Leaders | |||||||||||||||||||
| Name | Age | Pos | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Joshua Outman | 28 | P | Colorado | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0.083 | 0.154 | 0.083 | 237 |
| Tyler Graham | 28 | LF | Arizona | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0 |
| Johnny Cueto | 26 | P | Cincinnati | 83 | 67 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 24 | 0 | 1 | 0.090 | 0.072 | 0.104 | 176 |
| Livan Hernandez | 37 | P | Atlanta | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 500 |
| Edinson Volquez | 29 | P | San Diego | 62 | 56 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 29 | 0 | 1 | 0.071 | 0.081 | 0.089 | 170 |
| Ted Lilly | 36 | P | LA Dodgers | 20 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.067 | 0.100 | 0.067 | 167 |
| Ryan Dempster | 35 | P | Chi Cubs | 33 | 32 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0.094 | 0.091 | 0.156 | 247 |
| Alfredo Simon | 31 | P | Cincinnati | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Eric Fryer | 27 | C | Pittsburgh | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 650 |
| Vance Worley | 25 | P | Philadelphia | 44 | 37 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0.081 | 0.068 | 0.108 | 176 |
| Bud Norris | 27 | P | Houston | 60 | 50 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 15 | 0 | 1 | 0.100 | 0.100 | 0.120 | 220 |
| Eric Stults | 33 | P | San Diego | 33 | 28 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0.250 | 0.212 | 0.321 | 533 |
| Carlos Torres | 30 | P | Colorado | 13 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0.222 | 0.231 | 0.222 | 453 |
| Reed Johnson | 36 | RF | Atlanta | 105 | 100 | 7 | 27 | 5 | 0 | 0 | 4 | 3 | 18 | 0 | 10 | 0.270 | 0.305 | 0.320 | 625 |
| Chris Capuano | 34 | P | LA Dodgers | 69 | 54 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 27 | 0 | 0 | 0.093 | 0.087 | 0.130 | 217 |
| Willie Harris | 34 | LF | Cincinnati | 48 | 44 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 8 | 1 | 2 | 0.114 | 0.167 | 0.205 | 372 |
| Rob Johnson | 29 | C | NY Mets | 57 | 52 | 3 | 13 | 2 | 0 | 0 | 4 | 4 | 10 | 0 | 6 | 0.250 | 0.298 | 0.288 | 586 |
| Geoff Blum | 39 | 3B | Arizona | 31 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0.143 | 0.194 | 0.143 | 337 |
| Jamey Wright | 38 | P | LA Dodgers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Nick Punto | 35 | 2B | LA Dodgers | 43 | 35 | 6 | 10 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 5 | 0.286 | 0.372 | 0.314 | 686 |
| Jenrry Mejia | NY Mets | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | ||
| Gerald Sands | 25 | RF | LA Dodgers | 24 | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0.174 | 0.208 | 0.261 | 469 |
| Daniel Hudson | 25 | P | Arizona | 16 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0.154 | 0.250 | 0.154 | 404 |
| Dallas Keuchel | Houston | 27 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0.100 | 0.111 | 0.100 | 211 | ||
| Brett Carroll | 30 | LF | Washington | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Wade Miley | Arizona | 74 | 65 | 4 | 11 | 2 | 0 | 0 | 2 | 2 | 20 | 0 | 2 | 0.169 | 0.176 | 0.200 | 376 | ||
| Rafael Ortega | 21 | CF | Colorado | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1167 |
| Ryan Vogelsong | 35 | P | San Francisco | 66 | 54 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0.093 | 0.136 | 0.111 | 247 |
| Shelby Miller | St. Louis | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1667 | ||
| Lucas Harrell | 27 | P | Houston | 63 | 59 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 32 | 0 | 1 | 0.153 | 0.159 | 0.153 | 312 |
