Zack Parker
| 27-year-old Pitcher |
| Texas Rangers |
| |
| Date of Birth: August 19, 1981 |
| Height: 6-2 Weight: 205 |
| Bats/Throws: R/L |
| Drafted: Round 21 of 2000 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 23 | AA | Tulsa | 27 | 12 | 10 | 161.2 | 677 | 171 | | | 15 | 83 | 68 | 35 | 87 | 3.79 | 4.62 |
| 2006 | 25 | AA | Tulsa | 10 | 2 | 2 | 29.0 | 159 | 33 | 10 | 0 | 3 | 37 | 33 | 33 | 28 | 10.24 | 11.48 |
| 2006 | 25 | AAA | Colorado Springs | 15 | 2 | 6 | 57.0 | 276 | 68 | 17 | 2 | 9 | 44 | 42 | 39 | 36 | 6.63 | 6.95 |
| 2007 | 26 | AA | Tulsa | 16 | 2 | 1 | 33.0 | 158 | 35 | 5 | 0 | 4 | 28 | 24 | 25 | 19 | 6.55 | 7.64 |
| 2007 | 26 | Wint | Mochis | 5 | 2 | 1 | 18.2 | 80 | 21 | 5 | 0 | 3 | 10 | 8 | 4 | 13 | 3.86 | 4.82 |
| 2008 | 27 | AA | Frisco | 27 | 3 | 1 | 74.1 | 325 | 68 | 13 | 3 | 2 | 32 | 28 | 41 | 58 | 3.39 | 3.87 |
| 2008 | 27 | Wint | Obregon | 1 | 0 | 0 | 5.0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 0.00 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 23 | AA | Tulsa | 5.2% | 12.9% | .316 | | | 4.35 | |
| 2006 | 25 | AA | Tulsa | 20.8% | 17.6% | .323 | 49% | 6% | 6.29 | 7.91 |
| 2006 | 25 | AAA | Colorado Springs | 14.1% | 13.0% | .319 | 43% | 8% | 6.31 | 7.27 |
| 2007 | 26 | AA | Tulsa | 15.8% | 12.0% | .307 | 45% | 7% | 6.37 | 6.37 |
| 2007 | 26 | Wint | Mochis | 5.0% | 16.3% | .305 | 45% | 9% | 4.21 | 5.22 |
| 2008 | 27 | AA | Frisco | 12.6% | 17.8% | .300 | 56% | 2% | 3.87 | 3.79 |
| 2008 | 27 | Wint | Obregon | 11.8% | 11.8% | .154 | 69% | 0% | 3.13 | 0.99 |
Extended Statistics
2008: Frisco | 2007: Mochis | 2007: Tulsa
| Split Statistics with Frisco in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| May | 11.0 | 53 | 7.5% | 13.2% | .359 | 35% | 6.55 |
| June | 12.1 | 59 | 10.2% | 16.9% | .476 | 59% | 6.57 |
| July | 19.2 | 79 | 10.1% | 21.5% | .204 | 62% | 0.46 |
| August | 31.1 | 134 | 17.2% | 17.9% | .247 | 61% | 2.87 |
| AWAY | 36.2 | 162 | 15.4% | 16.7% | .280 | 55% | 3.44 |
| HOME | 37.2 | 163 | 9.8% | 19.0% | .319 | 58% | 3.34 |