Yordany Ramirez
| 23-year-old Center fielder |
| Houston Astros |
| |
| Date of Birth: July 31, 1984 |
| Height: 6-2 Weight: 180 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 21 | A | Fort Wayne | 396 | 369 | 50 | 82 | 20 | 3 | 8 | 46 | 18 | 71 | .222 | .263 | .358 | 621 |
| 2006 | 22 | A+ | Lake Elsinore | 294 | 278 | 36 | 70 | 16 | 5 | 3 | 38 | 12 | 50 | .252 | .282 | .378 | 660 |
| 2007 | 23 | A+ | Lake Elsinore | 300 | 285 | 45 | 78 | 17 | 2 | 4 | 43 | 9 | 42 | .274 | .300 | .389 | 689 |
| 2007 | 23 | AAA | Portland | 138 | 127 | 18 | 40 | 3 | 0 | 4 | 18 | 6 | 21 | .315 | .350 | .433 | 783 |
| 2008 | 24 | AAA | Round Rock | 275 | 260 | 30 | 60 | 14 | 2 | 4 | 25 | 7 | 38 | .231 | .251 | .346 | 597 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 21 | A | Fort Wayne | 396 | 369 | .136 | 4.5% | 17.9% | .255 | | | | | .271 |
| 2006 | 22 | A+ | Lake Elsinore | 294 | 278 | .126 | 4.1% | 17.0% | .298 | 52% | 10% | | | .287 |
| 2007 | 23 | A+ | Lake Elsinore | 300 | 285 | .115 | 3.0% | 14.0% | .310 | 50% | 11% | | | .301 |
| 2007 | 23 | AAA | Portland | 138 | 127 | .118 | 5.1% | 15.2% | .353 | 46% | 17% | | | .336 |
| 2008 | 24 | AAA | Round Rock | 275 | 260 | .115 | 2.5% | 13.8% | .257 | 53% | 14% | | | .258 |
Extended Statistics
2008: Round Rock | 2007: Portland | 2007: Lake Elsinore
| Split Statistics with Round Rock in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 82 | 78 | .052 | 0 | 2.4% | 15.9% | .231 | 48% | 10% | .192 | .207 | .244 | .199 |
| May | 94 | 92 | .131 | 1 | 1.1% | 11.7% | .238 | 56% | 17% | .217 | .223 | .348 | .243 |
| June | 87 | 79 | .126 | 2 | 3.4% | 14.9% | .297 | 55% | 15% | .266 | .299 | .392 | .299 |
| July | 12 | 11 | .363 | 1 | 8.3% | 8.3% | .333 | 56% | 0% | .364 | .417 | .727 | .476 |
| AWAY | 140 | 134 | .142 | 2 | 0.7% | 16.4% | .248 | 58% | 13% | .216 | .229 | .358 | .249 |
| HOME | 135 | 126 | .087 | 2 | 4.4% | 11.1% | .266 | 48% | 14% | .246 | .274 | .333 | .267 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| July 3 | AAA | vs. Albuquerque | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| July 2 | AAA | vs. Albuquerque | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| July 1 | AAA | vs. Albuquerque | CF | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| June 30 | AAA | vs. Albuquerque | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 29 | AAA | vs. Nashville | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| June 27 | AAA | vs. Nashville | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 26 | AAA | vs. Nashville | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 24 | AAA | @ Oklahoma | CF | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| June 23 | AAA | @ Oklahoma | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| June 22 | AAA | @ Oklahoma | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |