Yohannis Perez
| 25-year-old Shortstop |
| Milwaukee Brewers |
| Date of Birth: October 11, 1982 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | 24 | A+ | Brevard County | 244 | 223 | 26 | 64 | 7 | 1 | 1 | 33 | 14 | 34 | .287 | .336 | .341 | 677 |
| 2007 | 24 | AA | Huntsville | 213 | 190 | 19 | 37 | 4 | 2 | 0 | 16 | 16 | 55 | .195 | .256 | .237 | 493 |
| 2008 | 25 | A+ | Brevard County | 217 | 196 | 23 | 45 | 8 | 1 | 0 | 8 | 12 | 41 | .230 | .286 | .281 | 567 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | 24 | A+ | Brevard County | 244 | 223 | .054 | 5.7% | 13.9% | .335 | 54% | 17% | .306 | ||
| 2007 | 24 | AA | Huntsville | 213 | 190 | .042 | 8.5% | 25.8% | .274 | 61% | 15% | .220 | ||
| 2008 | 25 | A+ | Brevard County | 217 | 196 | .051 | 5.5% | 18.9% | .290 | 56% | 12% | .259 | ||
Extended Statistics
2008: Brevard County | 2007: Huntsville | 2007: Brevard County
| Split Statistics with Brevard County in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 47 | 41 | .073 | 0 | 10.6% | 19.1% | .281 | 62% | 0% | .220 | .298 | .293 | .271 |
| May | 71 | 62 | .016 | 0 | 7.0% | 19.7% | .292 | 53% | 16% | .226 | .296 | .242 | .254 |
| June | 86 | 80 | .075 | 0 | 2.3% | 18.6% | .328 | 53% | 16% | .263 | .302 | .338 | .286 |
| July | 13 | 13 | .000 | 0 | 0.0% | 15.4% | .091 | 73% | 0% | .077 | .077 | .077 | .069 |
| AWAY | 105 | 97 | .052 | 0 | 3.8% | 21.9% | .270 | 51% | 14% | .206 | .248 | .258 | .229 |
| HOME | 112 | 99 | .050 | 0 | 7.1% | 16.1% | .309 | 61% | 10% | .253 | .321 | .303 | .288 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| July 5 | A+ | vs. Daytona | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| July 4 | A+ | vs. Daytona | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 3 | A+ | @ Jupiter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 2 | A+ | 0 | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 28 | A+ | @ Fort Myers | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| June 27 | A+ | @ Fort Myers | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 26 | A+ | @ Fort Myers | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 25 | A+ | vs. Dunedin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 24 | A+ | vs. Dunedin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 24 | A+ | vs. Dunedin | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
