Yohan Pino
Add Y. Pino to your player tracker now!
| 29-year-old Pitcher |
| Cincinnati Reds |
| |
| Date of Birth: December 26, 1983 |
| Height: 6-3 Weight: 158 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2006 | 22 | A | Beloit | 42 | 14 | 2 | 94.0 | 376 | 69 | 13 | 2 | 4 | 25 | 20 | 20 | 99 | 1.91 | 0.94 | 2.39 |
| 2006 | 22 | Wint | Aragua | 6 | 2 | 0 | 8.2 | 33 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 8 | 2.08 | 0.80 | 2.08 |
| 2007 | 23 | A+ | Fort Myers | 19 | 4 | 3 | 67.2 | 266 | 47 | 6 | 1 | 2 | 14 | 13 | 17 | 64 | 1.73 | 0.94 | 1.86 |
| 2007 | 23 | AA | New Britain | 9 | 2 | 4 | 47.1 | 205 | 57 | 14 | 1 | 6 | 28 | 27 | 9 | 40 | 5.13 | 1.39 | 5.32 |
| 2007 | 23 | Wint | Aragua | 18 | 2 | 2 | 23.1 | 94 | 21 | 7 | 0 | 0 | 8 | 5 | 6 | 14 | 1.93 | 1.15 | 3.09 |
| 2008 | 24 | AA | New Britain | 26 | 7 | 7 | 109.0 | 471 | 115 | 26 | 3 | 16 | 58 | 55 | 37 | 76 | 4.54 | 1.39 | 4.79 |
| 2009 | 25 | AA | New Britain | 32 | 5 | 1 | 62.0 | 262 | 61 | 9 | 0 | 4 | 24 | 22 | 16 | 64 | 3.19 | 1.24 | 3.48 |
| 2009 | 25 | AAA | Columbus | 2 | 4 | 2 | 14.0 | 54 | 12 | 5 | 0 | 0 | 2 | 2 | 2 | 14 | 1.29 | 1.00 | 1.29 |
| 2009 | 25 | AAA | Rochester | 8 | 2 | 2 | 51.0 | 199 | 37 | 5 | 1 | 5 | 18 | 15 | 11 | 44 | 2.65 | 0.94 | 3.18 |
| 2010 | 26 | AAA | Columbus | 26 | 10 | 9 | 145.2 | 661 | 175 | 48 | 5 | 25 | 101 | 94 | 47 | 114 | 5.81 | 1.52 | 6.24 |
| 2011 | 27 | AA | New Hampshire | 36 | 4 | 8 | 95.2 | 385 | 90 | 31 | 5 | 15 | 47 | 44 | 14 | 104 | 4.14 | 1.08 | 4.42 |
| 2011 | 27 | AA | Akron | 2 | 0 | 0 | 1.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.50 | 0.00 |
| 2011 | 27 | AAA | Las Vegas | 1 | 0 | 0 | 1.2 | 9 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 10.78 | 2.39 | 10.78 |
| 2012 | 28 | AA | New Hampshire | 25 | 10 | 8 | 134.0 | 552 | 122 | 22 | 2 | 17 | 58 | 53 | 29 | 111 | 3.56 | 1.12 | 3.90 |
| 2012 | 28 | AAA | Las Vegas | 3 | 0 | 2 | 9.1 | 59 | 28 | 11 | 2 | 1 | 23 | 22 | 3 | 8 | 21.22 | 3.32 | 22.19 |
| 2013 | 29 | AA | Pensacola | 4 | 0 | 0 | 11.0 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.27 | 0.00 |
| 2013 | 29 | AAA | Louisville | 9 | 1 | 2 | 21.1 | 82 | 14 | 1 | 0 | 1 | 5 | 3 | 8 | 22 | 1.27 | 1.03 | 2.11 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 22 | A | Beloit | 5.3% | 26.3% | .266 | 44% | 3% | 2.44 | 2.38 |
| 2006 | 22 | Wint | Aragua | 3.0% | 24.2% | .238 | 48% | 8% | 3.24 | 2.75 |
| 2007 | 23 | A+ | Fort Myers | 6.4% | 24.1% | .254 | 39% | 2% | 2.71 | 2.15 |
| 2007 | 23 | AA | New Britain | 4.4% | 19.5% | .354 | 41% | 7% | 3.93 | 5.29 |
| 2007 | 23 | Wint | Aragua | 6.4% | 14.9% | .292 | 29% | 0% | 2.73 | 2.63 |
| 2008 | 24 | AA | New Britain | 7.9% | 16.1% | .303 | 37% | 7% | 5.03 | 5.23 |
| 2009 | 25 | AA | New Britain | 6.1% | 24.4% | .337 | 45% | 4% | 2.94 | 3.77 |
| 2009 | 25 | AAA | Rochester | 5.5% | 22.1% | .235 | 34% | 5% | 3.41 | 2.90 |
| 2009 | 25 | AAA | Columbus | 3.7% | 25.9% | .316 | 31% | 0% | 1.59 | 2.14 |
| 2010 | 26 | AAA | Columbus | 7.1% | 17.2% | .329 | 36% | 8% | 5.08 | 6.14 |
| 2011 | 27 | AA | New Hampshire | 3.6% | 27.0% | .302 | 39% | 9% | 3.82 | 4.22 |
| 2011 | 27 | AA | Akron | 0.0% | 40.0% | .667 | 33% | 0% | 0.42 | 4.80 |
| 2011 | 27 | AAA | Las Vegas | 22.2% | 0.0% | .286 | 29% | 0% | 7.37 | 6.97 |
| 2012 | 28 | AA | New Hampshire | 5.3% | 20.1% | .274 | 44% | 8% | 4.01 | 3.97 |
| 2012 | 28 | AAA | Las Vegas | 5.1% | 13.6% | .574 | 41% | 4% | 4.31 | 16.7 |
| 2013 | 29 | AA | Pensacola | 0.0% | 31.4% | .125 | 48% | 0% | 1.10 | 0.22 |
| 2013 | 29 | AAA | Louisville | 9.8% | 26.8% | .271 | 37% | 3% | 2.98 | 2.44 |
Extended Statistics
2013: Louisville | 2013: Pensacola | 2012: Las Vegas
| Split Statistics with Louisville in 2013 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 8.1 | 35 | 11.4% | 20.0% | .273 | 41% | 2.16 |
| May | 13.0 | 47 | 8.5% | 31.9% | .269 | 33% | 0.69 |
| AWAY | 17.1 | 63 | 6.3% | 23.8% | .256 | 39% | 0.52 |
| HOME | 4.0 | 19 | 21.1% | 36.8% | .400 | 25% | 4.50 |