Wilton Garcia
| Detroit Tigers |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | ||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 | |
| 2007 | Rookie | GCL Tigers | 22 | 3 | 1 | 47.0 | 202 | 50 | 11 | 0 | 4 | 24 | 19 | 13 | 29 | 3.64 | 4.60 | |
| 2007 | A- | Oneonta | 4 | 1 | 0 | 6.2 | 27 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0.00 | 1.35 | |
| 2008 | A | West Michigan | 29 | 6 | 3 | 46.2 | 194 | 35 | 7 | 1 | 3 | 22 | 17 | 19 | 33 | 3.28 | 4.24 | |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2007 | Rookie | GCL Tigers | 6.4% | 14.4% | .309 | 47% | 5% | 4.36 | 4.58 | |
| 2007 | A- | Oneonta | 14.8% | 37.0% | .250 | 38% | 0% | 2.28 | 1.54 | |
| 2008 | A | West Michigan | 9.8% | 17.0% | .242 | 42% | 4% | 4.08 | 3.17 | |
Extended Statistics
2008: West Michigan | 2007: GCL Tigers
| Split Statistics with West Michigan in 2008 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 14.1 | 57 | 10.5% | 26.3% | .257 | 41% | 4.40 |
| May | 11.0 | 55 | 12.7% | 12.7% | .297 | 44% | 5.73 |
| June | 19.1 | 75 | 8.0% | 13.3% | .185 | 40% | 1.40 |
| AWAY | 24.0 | 105 | 10.5% | 13.3% | .260 | 46% | 4.50 |
| HOME | 22.2 | 89 | 9.0% | 21.3% | .220 | 37% | 1.99 |
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| July 3 | A | vs. Fort Wayne | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 1 | A | vs. Fort Wayne | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| June 27 | A | vs. Lansing | 1.2 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 |
| June 24 | A | @ Fort Wayne | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 21 | A | @ South Bend | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| June 19 | A | @ South Bend | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 12 | A | vs. Lansing | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| June 9 | A | vs. Lansing | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 8 | A | @ Great Lakes | 2.0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
| June 4 | A | @ Dayton | 2.1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
