Tyler Pelland
| 26-year-old Pitcher |
| Cincinnati Reds |
| |
| Date of Birth: October 9, 1983 |
| Height: 6-0 Weight: 198 |
| Bats/Throws: R/L |
| Drafted: Round 9 of 2002 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2005 | 21 | A+ | Sarasota | 30 | 5 | 8 | 102.1 | 466 | 103 | | | 5 | 52 | 46 | 63 | 103 | 4.05 | 1.62 | 4.57 |
| 2006 | 22 | AA | Chattanooga | 28 | 9 | 5 | 142.0 | 633 | 144 | 29 | 1 | 11 | 78 | 63 | 89 | 107 | 3.99 | 1.64 | 4.94 |
| 2006 | 22 | Wint | Phoenix | 6 | 0 | 1 | 19.0 | 95 | 25 | 6 | 0 | 2 | 16 | 11 | 11 | 15 | 5.21 | 1.89 | 7.58 |
| 2007 | 23 | AA | Chattanooga | 35 | 5 | 4 | 66.0 | 292 | 63 | 13 | 0 | 6 | 40 | 29 | 32 | 71 | 3.95 | 1.43 | 5.45 |
| 2007 | 23 | AAA | Louisville | 19 | 1 | 1 | 23.2 | 95 | 17 | 5 | 0 | 1 | 9 | 8 | 7 | 27 | 3.04 | 1.01 | 3.42 |
| 2007 | 23 | Wint | Scottsdale | 9 | 1 | 1 | 8.1 | 37 | 7 | 3 | 0 | 0 | 1 | 1 | 6 | 10 | 1.08 | 1.56 | 1.08 |
| 2008 | 24 | AAA | Louisville | 36 | 1 | 2 | 44.1 | 196 | 39 | 8 | 0 | 4 | 20 | 20 | 28 | 51 | 4.06 | 1.51 | 4.06 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 21 | A+ | Sarasota | 13.5% | 22.1% | .361 | | | 4.41 | |
| 2006 | 22 | AA | Chattanooga | 14.1% | 16.9% | .327 | 45% | 5% | 4.50 | 5.15 |
| 2006 | 22 | Wint | Phoenix | 11.6% | 15.8% | .348 | 48% | 6% | 5.56 | 7.13 |
| 2007 | 23 | AA | Chattanooga | 11.0% | 24.3% | .329 | 51% | 7% | 3.97 | 4.62 |
| 2007 | 23 | AAA | Louisville | 7.4% | 28.4% | .308 | 49% | 3% | 2.56 | 2.44 |
| 2007 | 23 | Wint | Scottsdale | 16.2% | 27.0% | .368 | 50% | 0% | 3.26 | 3.52 |
| 2008 | 24 | AAA | Louisville | 14.3% | 26.0% | .337 | 34% | 5% | 4.31 | 4.64 |
Extended Statistics
2008: Louisville | 2007: Scottsdale | 2007: Louisville
| Split Statistics with Louisville in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 13.1 | 57 | 10.5% | 22.8% | .353 | 41% | 4.73 |
| May | 6.1 | 32 | 21.9% | 31.3% | .385 | 29% | 5.69 |
| June | 11.0 | 50 | 14.0% | 30.0% | .375 | 32% | 5.73 |
| July | 13.2 | 57 | 14.0% | 22.8% | .273 | 31% | 1.32 |
| AWAY | 27.0 | 117 | 12.8% | 29.1% | .322 | 33% | 3.67 |
| HOME | 17.1 | 79 | 16.5% | 21.5% | .356 | 36% | 4.67 |