Tyler Oakes
| Tampa Bay Rays |
| Date of Birth: November 8, 1986 |
| Height: 6-3 Weight: 221 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2009 | 22 | Rookie | Princeton | 14 | 2 | 0 | 33.0 | 139 | 24 | 5 | 1 | 4 | 14 | 14 | 16 | 28 | 3.82 | 1.21 | 3.82 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2009 | 22 | Rookie | Princeton | 11.5% | 20.1% | .235 | 43% | 8% | 5.40 | 4.00 |
Extended Statistics
| Split Statistics with Princeton in 2009 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| June | 5.2 | 24 | 12.5% | 12.5% | .235 | 41% | 3.17 |
| July | 13.1 | 59 | 10.2% | 22.0% | .257 | 46% | 4.05 |
| August | 13.2 | 52 | 13.5% | 23.1% | .138 | 43% | 2.63 |
| AWAY | 20.0 | 83 | 12.0% | 15.7% | .204 | 47% | 3.60 |
| HOME | 13.0 | 56 | 10.7% | 26.8% | .290 | 37% | 4.15 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| September 1 | Rook | @ Greeneville | 0.1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| August 27 | Rook | 0 | 3.1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
| August 21 | Rook | vs. Bristol | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| August 16 | Rook | @ Kingsport | 4.0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
| August 8 | Rook | @ Burlington | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| August 1 | Rook | @ Pulaski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 23 | Rook | @ Elizabethton | 4.0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 2 |
| July 19 | Rook | vs. Pulaski | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| July 12 | Rook | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| July 7 | Rook | vs. Elizabethton | 3.0 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 0 |
| July 4 | Rook | @ Danville | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| June 30 | Rook | vs. Greeneville | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| June 26 | Rook | @ Bristol | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 24 | Rook | vs. Burlington | 1.2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 |

