Todd Kibby
Add T. Kibby to your player tracker now!
| Chicago White Sox |
| Height: 6-4 Weight: 240 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2011 | 20 | Rookie | Bristol | 17 | 2 | 0 | 37.1 | 156 | 37 | 8 | 4 | 2 | 15 | 14 | 12 | 36 | 3.38 | 1.31 | 3.62 |
| 2012 | Rookie | Bristol | 11 | 5 | 4 | 71.0 | 293 | 59 | 10 | 0 | 2 | 30 | 22 | 21 | 69 | 2.79 | 1.12 | 3.80 | |
| 2012 | A | Kannapolis | 1 | 0 | 0 | 6.0 | 23 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 3.00 | 1.00 | 3.00 | |
| 2013 | A | Kannapolis | 15 | 2 | 0 | 24.2 | 110 | 21 | 2 | 1 | 1 | 17 | 14 | 15 | 24 | 5.11 | 1.45 | 6.20 | |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2011 | 20 | Rookie | Bristol | 7.7% | 23.1% | .343 | 35% | 3% | 3.67 | 3.99 |
| 2012 | Rookie | Bristol | 7.2% | 23.5% | .294 | 45% | 2% | 3.14 | 2.87 | |
| 2012 | A | Kannapolis | 8.7% | 21.7% | .267 | 19% | 0% | 2.91 | 1.88 | |
| 2013 | A | Kannapolis | 13.6% | 21.8% | .294 | 46% | 3% | 3.98 | 3.93 | |
Extended Statistics
2013: Kannapolis | 2012: Kannapolis | 2012: Bristol
| Split Statistics with Kannapolis in 2012 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| August | 6.0 | 23 | 8.7% | 21.7% | .267 | 19% | 3.00 |
| HOME | 6.0 | 23 | 8.7% | 21.7% | .267 | 19% | 3.00 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| June 13 | A | vs. Rome | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| June 9 | A | @ Greensboro | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| June 2 | A | vs. Savannah | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 30 | A | vs. Savannah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 27 | A | @ Lexington | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| May 24 | A | @ Hickory | 1.2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| May 21 | A | vs. West Virginia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| May 16 | A | vs. Hagerstown | 0.2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| May 11 | A | @ Asheville | 3.1 | 4 | 4 | 4 | 1 | 0 | 1 | 5 | 3 |
| May 6 | A | vs. Greensboro | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | A | @ Charleston | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| April 23 | A | vs. Rome | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| April 15 | A | vs. Delmarva | 3.1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| April 8 | A | @ Delmarva | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| April 5 | A | @ Lakewood | 1.0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 1 |
