Timothy Bascom
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | 22 | A | Delmarva | 12 | 3 | 3 | 67.1 | 293 | 60 | 11 | 3 | 6 | 30 | 28 | 24 | 55 | 3.74 | 4.01 |
| 2007 | 22 | A+ | Frederick | 2 | 1 | 0 | 6.0 | 24 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3.00 | 3.00 |
| 2008 | 23 | A+ | Frederick | 19 | 6 | 5 | 95.0 | 434 | 115 | 25 | 2 | 15 | 67 | 61 | 46 | 74 | 5.78 | 6.35 |
| 2008 | 23 | Wint | West Oahu | 4 | 1 | 1 | 12.1 | 56 | 11 | 1 | 0 | 0 | 10 | 7 | 5 | 11 | 5.11 | 7.30 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | 22 | A | Delmarva | 8.2% | 18.8% | .269 | 50% | 6% | 4.32 | 3.98 |
| 2007 | 22 | A+ | Frederick | 0.0% | 16.7% | .300 | 74% | 0% | 1.96 | 2.43 |
| 2008 | 23 | A+ | Frederick | 10.6% | 17.1% | .346 | 51% | 10% | 5.50 | 6.79 |
| 2008 | 23 | Wint | West Oahu | 8.9% | 19.6% | .282 | 54% | 0% | 4.00 | 3.18 |
Extended Statistics
2008: West Oahu | 2008: Frederick | 2007: Frederick
| Split Statistics with West Oahu in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| October | 10.1 | 45 | 8.9% | 22.2% | .267 | 54% | 6.10 |
| AWAY | 5.1 | 30 | 13.3% | 26.7% | .471 | 69% | 11.82 |
| HOME | 7.0 | 26 | 3.8% | 11.5% | .136 | 42% | 0.00 |