Stuart Pomeranz
| 23-year-old Pitcher |
| St. Louis Cardinals |
| |
| Date of Birth: December 17, 1984 |
| Height: 6-7 Weight: 220 |
| Bats/Throws: R/R |
| Drafted: Round 2 of 2003 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 20 | A+ | Palm Beach | 8 | 2 | 5 | 48.1 | 207 | 56 | | | 1 | 26 | 18 | 10 | 29 | 3.35 | 4.84 |
| 2005 | 20 | AA | Springfield | 18 | 5 | 6 | 98.2 | 438 | 110 | | | 12 | 65 | 58 | 40 | 66 | 5.29 | 5.93 |
| 2006 | 21 | AA | Springfield | 18 | 7 | 4 | 98.1 | 419 | 107 | 26 | 0 | 13 | 50 | 48 | 30 | 64 | 4.39 | 4.58 |
| 2006 | 21 | Wint | Peo Saguaros | 5 | 1 | 2 | 12.0 | 68 | 26 | 7 | 1 | 3 | 18 | 17 | 8 | 2 | 12.75 | 13.50 |
| 2007 | 22 | Rookie | GCL Cardinals | 3 | 0 | 0 | 4.2 | 19 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 4 | 5.78 | 5.78 |
| 2007 | 22 | A+ | Palm Beach | 3 | 1 | 2 | 9.2 | 44 | 12 | 3 | 0 | 4 | 9 | 7 | 2 | 5 | 6.51 | 8.38 |
| 2007 | 22 | Wint | Mesa | 5 | 2 | 0 | 14.0 | 54 | 9 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 0.64 | 0.64 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 20 | A+ | Palm Beach | 4.8% | 14.0% | .358 | | | 3.38 | |
| 2005 | 20 | AA | Springfield | 9.1% | 15.1% | .334 | | | 5.14 | |
| 2006 | 21 | AA | Springfield | 7.2% | 15.3% | .308 | 44% | 7% | 4.62 | 5.14 |
| 2006 | 21 | Wint | Peo Saguaros | 11.8% | 2.9% | .442 | 49% | 10% | 9.20 | 14.39 |
| 2007 | 22 | Rookie | GCL Cardinals | 5.3% | 21.1% | .273 | 21% | 9% | 5.18 | 4.70 |
| 2007 | 22 | A+ | Palm Beach | 4.5% | 11.4% | .258 | 50% | 22% | 8.60 | 8.08 |
| 2007 | 22 | Wint | Mesa | 9.3% | 5.6% | .200 | 52% | 0% | 4.14 | 1.79 |
Extended Statistics
2007: Mesa | 2007: GCL Cardinals
| Split Statistics with Mesa in 2007 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| October | 7.0 | 26 | 7.7% | 11.5% | .190 | 58% | 0.00 |
| November | 7.0 | 28 | 10.7% | 0.0% | .208 | 48% | 1.29 |
| AWAY | 10.0 | 39 | 10.3% | 0.0% | .206 | 50% | 0.90 |
| HOME | 4.0 | 15 | 6.7% | 20.0% | .182 | 60% | 0.00 |