Steve Kline
| 35-year-old Pitcher |
| Philadelphia Phillies |
| |
| Date of Birth: August 22, 1972 |
| Height: 6-1 Weight: 210 |
| Bats/Throws: R/L |
| Drafted: Round 8 of 1993 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 32 | MLB | Baltimore Orioles | 67 | 2 | 4 | 61.0 | 267 | 59 | | | 11 | 34 | 29 | 30 | 36 | 4.28 | 5.02 |
| 2006 | 34 | MLB | San Francisco | 72 | 4 | 3 | 51.2 | 227 | 53 | 10 | 2 | 3 | 24 | 21 | 26 | 33 | 3.66 | 4.18 |
| 2007 | 35 | MLB | San Francisco | 68 | 1 | 2 | 46.0 | 216 | 58 | 11 | 0 | 2 | 25 | 24 | 18 | 17 | 4.70 | 4.89 |
| 2008 | 36 | AAA | Lehigh Valley | 20 | 0 | 2 | 22.2 | 105 | 28 | 5 | 1 | 3 | 13 | 13 | 8 | 16 | 5.16 | 5.16 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 32 | MLB | Baltimore Orioles | 11.2% | 13.5% | .278 | | | 6.01 | |
| 2006 | 34 | MLB | San Francisco | 11.5% | 14.5% | .325 | 49% | 4% | 4.16 | 4.54 |
| 2007 | 35 | MLB | San Francisco | 8.3% | 7.9% | .326 | 49% | 2% | 4.31 | 5.22 |
| 2008 | 36 | AAA | Lehigh Valley | 7.6% | 15.2% | .342 | 52% | 8% | 4.88 | 6.03 |
Extended Statistics
2008: Lehigh Valley | 2007: San Francisco
| Split Statistics with Lehigh Valley in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 8.0 | 34 | 5.9% | 14.7% | .296 | 65% | 3.38 |
| May | 12.0 | 56 | 10.7% | 19.6% | .364 | 50% | 4.50 |
| June | 2.2 | 15 | 0.0% | 0.0% | .385 | 33% | 13.48 |
| AWAY | 9.2 | 52 | 9.6% | 11.5% | .412 | 49% | 9.31 |
| HOME | 13.0 | 53 | 5.7% | 18.9% | .282 | 55% | 2.08 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| June 9 | AAA | vs. Rochester | 0.1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| June 5 | AAA | @ Indianapolis | 1.1 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 0 |
| June 1 | AAA | @ Louisville | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 30 | AAA | @ Louisville | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 25 | AAA | vs. Charlotte | 1.1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| May 22 | AAA | vs. Charlotte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 17 | AAA | @ Buffalo | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| May 15 | AAA | vs. Norfolk | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 12 | AAA | vs. Columbus | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 10 | AAA | vs. Columbus | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |