Shawn Morimando
Add S. Morimando to your player tracker now!
| Cleveland Indians |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2012 | A | Lake County | 22 | 7 | 6 | 110.1 | 467 | 96 | 19 | 3 | 11 | 51 | 43 | 52 | 69 | 3.51 | 1.34 | 4.16 | |
| 2013 | A+ | Carolina | 13 | 4 | 6 | 69.1 | 286 | 53 | 20 | 1 | 3 | 27 | 21 | 32 | 48 | 2.73 | 1.22 | 3.50 | |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2012 | A | Lake County | 11.1% | 14.8% | .265 | 39% | 5% | 4.95 | 4.34 | |
| 2013 | A+ | Carolina | 11.2% | 16.8% | .254 | 41% | 2% | 3.68 | 3.09 | |
Extended Statistics
2013: Carolina | 2012: Lake County
| Split Statistics with Lake County in 2012 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| May | 22.0 | 98 | 10.2% | 15.3% | .279 | 33% | 4.50 |
| June | 27.0 | 109 | 8.3% | 9.2% | .267 | 45% | 3.00 |
| July | 32.0 | 134 | 15.7% | 14.9% | .226 | 45% | 2.81 |
| August | 29.1 | 126 | 9.5% | 19.0% | .289 | 31% | 3.99 |
| AWAY | 56.0 | 231 | 11.3% | 14.7% | .234 | 41% | 3.05 |
| HOME | 54.1 | 236 | 11.0% | 14.8% | .293 | 37% | 3.98 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| June 13 | A+ | @ Myrtle Beach | 5.0 | 3 | 0 | 5 | 3 | 0 | 0 | 5 | 3 |
| June 8 | A+ | vs. Myrtle Beach | 6.1 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 2 |
| June 3 | A+ | @ Wilmington | 7.0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 2 |
| May 29 | A+ | vs. Wilmington | 6.0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 2 |
| May 24 | A+ | vs. Winston-Salem | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| May 17 | A+ | @ Lynchburg | 6.0 | 3 | 2 | 6 | 3 | 0 | 1 | 4 | 0 |
| May 12 | A+ | vs. Lynchburg | 4.0 | 7 | 5 | 7 | 3 | 0 | 0 | 2 | 4 |
| May 5 | A+ | vs. Frederick | 4.0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 6 |
| April 30 | A+ | @ Potomac | 6.0 | 5 | 5 | 8 | 2 | 0 | 0 | 2 | 1 |
| April 24 | A+ | vs. Potomac | 6.0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 2 |
| April 18 | A+ | vs. Myrtle Beach | 6.0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| April 13 | A+ | @ Winston-Salem | 4.0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 4 |
| April 7 | A+ | vs. Winston-Salem | 4.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
