Shane Youman
| 30-year-old Pitcher |
| Philadelphia Phillies |
| |
| Date of Birth: October 11, 1979 |
| Height: 6-4 Weight: 205 |
| Bats/Throws: L/L |
| Drafted: Round 43 of 2001 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2005 | 25 | AA | Altoona | 44 | 8 | 6 | 101.0 | 445 | 102 | | | 10 | 54 | 44 | 48 | 77 | 3.92 | 1.48 | 4.81 |
| 2006 | 26 | AA | Altoona | 23 | 7 | 2 | 95.1 | 375 | 70 | 12 | 1 | 4 | 27 | 16 | 20 | 64 | 1.51 | 0.94 | 2.55 |
| 2006 | 26 | AAA | Indianapolis | 8 | 4 | 0 | 42.1 | 175 | 42 | 2 | 0 | 2 | 20 | 19 | 10 | 19 | 4.04 | 1.22 | 4.25 |
| 2006 | 26 | MLB | Pittsburgh | 5 | 0 | 2 | 21.2 | 88 | 15 | 3 | 0 | 1 | 7 | 7 | 10 | 5 | 2.91 | 1.15 | 2.91 |
| 2007 | 27 | AAA | Indianapolis | 15 | 4 | 6 | 82.1 | 367 | 94 | 24 | 4 | 3 | 45 | 43 | 36 | 61 | 4.70 | 1.57 | 4.92 |
| 2007 | 27 | MLB | Pittsburgh | 16 | 3 | 5 | 57.1 | 257 | 65 | 16 | 0 | 5 | 40 | 38 | 23 | 29 | 5.97 | 1.53 | 6.28 |
| 2008 | 28 | AA | Reading | 14 | 0 | 1 | 22.1 | 126 | 33 | 7 | 0 | 3 | 34 | 28 | 21 | 15 | 11.29 | 2.41 | 13.70 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 25 | AA | Altoona | 10.8% | 17.3% | .324 | | | 4.79 | |
| 2006 | 26 | AA | Altoona | 5.3% | 17.1% | .235 | 62% | 4% | 2.98 | 2.33 |
| 2006 | 26 | AAA | Indianapolis | 5.7% | 10.9% | .282 | 57% | 3% | 3.50 | 3.51 |
| 2006 | 26 | MLB | Pittsburgh | 11.4% | 5.7% | .203 | 61% | 4% | 4.64 | 2.75 |
| 2007 | 27 | AAA | Indianapolis | 9.8% | 16.6% | .351 | 45% | 2% | 3.45 | 4.70 |
| 2007 | 27 | MLB | Pittsburgh | 8.9% | 11.3% | .328 | 37% | 4% | 4.72 | 5.12 |
| 2008 | 28 | AA | Reading | 16.7% | 11.9% | .361 | 44% | 6% | 6.74 | 9.66 |
Extended Statistics
2008: Reading | 2007: Pittsburgh | 2007: Indianapolis
| Split Statistics with Indianapolis in 2007 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 19.2 | 92 | 9.8% | 9.8% | .362 | 48% | 5.49 |
| May | 25.2 | 121 | 13.2% | 14.9% | .381 | 46% | 4.56 |
| June | 37.0 | 154 | 7.1% | 22.1% | .321 | 41% | 4.38 |
| AWAY | 42.0 | 177 | 10.2% | 19.8% | .320 | 49% | 1.71 |
| HOME | 40.1 | 190 | 9.5% | 13.7% | .380 | 41% | 7.81 |