Sergio Escalona
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | | A- | Williamsport | 7 | 2 | 2 | 27.1 | 128 | 32 | 10 | 0 | 2 | 26 | 23 | 19 | 26 | 7.57 | 8.56 |
| 2007 | | A | Lakewood | 7 | 1 | 4 | 39.0 | 177 | 51 | 6 | 1 | 4 | 25 | 18 | 11 | 32 | 4.15 | 5.77 |
| 2007 | | A+ | Clearwater | 1 | 0 | 0 | 4.0 | 21 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 2.25 | 2.25 |
| 2007 | | Wint | Lara | 2 | 0 | 1 | 4.2 | 21 | 4 | 1 | 0 | 0 | 4 | 4 | 4 | 3 | 7.71 | 7.71 |
| 2008 | | A | Lakewood | 28 | 5 | 1 | 44.2 | 181 | 36 | 8 | 1 | 1 | 18 | 17 | 18 | 60 | 3.43 | 3.63 |
| 2008 | | AA | Reading | 15 | 0 | 1 | 24.1 | 112 | 27 | 4 | 0 | 3 | 12 | 6 | 14 | 29 | 2.22 | 4.44 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | | A- | Williamsport | 14.8% | 20.3% | .385 | 58% | 6% | 4.83 | 6.37 |
| 2007 | | A | Lakewood | 6.2% | 18.1% | .382 | 49% | 6% | 4.16 | 5.97 |
| 2007 | | A+ | Clearwater | 9.5% | 19.0% | .571 | 20% | 0% | 2.83 | 9.71 |
| 2007 | | Wint | Lara | 19.0% | 14.3% | .333 | 43% | 0% | 4.32 | 3.95 |
| 2008 | | A | Lakewood | 9.9% | 33.1% | .354 | 62% | 3% | 2.37 | 2.91 |
| 2008 | | AA | Reading | 12.5% | 25.9% | .375 | 49% | 9% | 4.32 | 6.04 |
Extended Statistics
2008: Reading | 2008: Lakewood | 2007: Lara
| Split Statistics with Reading in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| July | 3.1 | 10 | 10.0% | 50.0% | .0 | 50% | 0.00 |
| August | 20.0 | 95 | 12.6% | 24.2% | .382 | 48% | 2.25 |
| AWAY | 11.2 | 51 | 17.6% | 23.5% | .333 | 57% | 1.54 |
| HOME | 12.2 | 61 | 8.2% | 27.9% | .412 | 43% | 2.84 |