Sean Rooney
| 22-year-old Catcher |
| Washington Nationals |
| Date of Birth: April 12, 1986 |
| Height: 5-10 Weight: 205 |
| Bats/Throws: S/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2006 | 20 | Rookie | GCL Nationals | 185 | 170 | 19 | 41 | 5 | 2 | 3 | 26 | 12 | 25 | .241 | .290 | .347 | 637 |
| 2006 | 20 | A- | Vermont | 43 | 38 | 3 | 9 | 3 | 0 | 0 | 4 | 4 | 12 | .237 | .302 | .316 | 618 |
| 2007 | 21 | A- | Vermont | 188 | 167 | 20 | 47 | 9 | 3 | 1 | 20 | 16 | 22 | .281 | .348 | .389 | 737 |
| 2008 | 22 | A | Hagerstown | 171 | 158 | 18 | 54 | 7 | 2 | 0 | 18 | 13 | 26 | .342 | .392 | .411 | 803 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 20 | Rookie | GCL Nationals | 185 | 170 | .106 | 7.6% | 13.5% | .268 | 49% | 7% | .272 | ||
| 2006 | 20 | A- | Vermont | 43 | 38 | .079 | 9.3% | 27.9% | .346 | 60% | 4% | .279 | ||
| 2007 | 21 | A- | Vermont | 188 | 167 | .108 | 9.0% | 11.7% | .319 | 52% | 13% | .323 | ||
| 2008 | 22 | A | Hagerstown | 171 | 158 | .069 | 7.6% | 15.2% | .409 | 46% | 24% | .361 | ||
Extended Statistics
2008: Hagerstown | 2007: Potomac | 2007: Vermont
| Split Statistics with Hagerstown in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 12 | 10 | .000 | 0 | 16.7% | 16.7% | .250 | 57% | 0% | .200 | .333 | .200 | .270 |
| May | 79 | 74 | .041 | 0 | 6.3% | 15.2% | .387 | 46% | 25% | .324 | .367 | .365 | .332 |
| June | 68 | 63 | .111 | 0 | 7.4% | 13.2% | .426 | 44% | 25% | .365 | .412 | .476 | .392 |
| July | 12 | 11 | .090 | 0 | 8.3% | 25.0% | .625 | 50% | 38% | .455 | .500 | .545 | .463 |
| AWAY | 80 | 75 | .067 | 0 | 6.3% | 16.3% | .403 | 51% | 19% | .333 | .375 | .400 | .348 |
| HOME | 91 | 83 | .073 | 0 | 8.8% | 14.3% | .414 | 41% | 29% | .349 | .407 | .422 | .372 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| July 5 | A | @ West Virginia | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| July 3 | A | @ West Virginia | C | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| July 1 | A | vs. Lakewood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 1 | A | vs. Lakewood | C | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| June 29 | A | @ Lake County | C | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| June 28 | A | @ Lake County | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 27 | A | vs. Delmarva | PH-DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| June 26 | A | vs. Delmarva | C | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| June 24 | A | vs. Lakewood | C | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| June 23 | A | vs. Lakewood | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
