Scott Robinson
| 24-year-old First baseman |
| Seattle Mariners |
| |
| Date of Birth: October 14, 1983 |
| Height: 6-1 Weight: 195 |
| Bats/Throws: L/L |
| Drafted: Round 7 of 2002 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 21 | A | Lexington | 149 | 127 | 20 | 37 | 10 | 1 | 3 | 34 | 19 | 15 | .291 | .385 | .457 | 842 |
| 2005 | 21 | A+ | Salem | 325 | 288 | 31 | 80 | 13 | 1 | 3 | 40 | 31 | 29 | .278 | .344 | .361 | 705 |
| 2006 | 22 | A+ | Salem | 263 | 245 | 20 | 56 | 13 | 0 | 3 | 21 | 17 | 33 | .229 | .278 | .318 | 596 |
| 2008 | 24 | A | Wisconsin | 82 | 80 | 6 | 15 | 3 | 0 | 2 | 6 | 2 | 15 | .188 | .207 | .300 | 507 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 21 | A | Lexington | 149 | 127 | .166 | 12.8% | 10.1% | .312 | | | | | .366 |
| 2005 | 21 | A+ | Salem | 325 | 288 | .083 | 9.5% | 8.9% | .301 | | | | | .317 |
| 2006 | 22 | A+ | Salem | 263 | 245 | .089 | 6.5% | 12.5% | .254 | 51% | 13% | | | .267 |
| 2008 | 24 | A | Wisconsin | 82 | 80 | .112 | 2.4% | 18.3% | .206 | 53% | 12% | | | .220 |
Extended Statistics
2008: Wisconsin
| Split Statistics with Wisconsin in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| May | 72 | 70 | .114 | 2 | 2.8% | 18.1% | .200 | 50% | 12% | .186 | .208 | .300 | .221 |
| June | 10 | 10 | .100 | 0 | 0.0% | 20.0% | .250 | 75% | 12% | .200 | .200 | .300 | .214 |
| AWAY | 46 | 45 | .089 | 1 | 2.2% | 8.7% | .225 | 46% | 15% | .222 | .239 | .311 | .242 |
| HOME | 36 | 35 | .143 | 1 | 2.8% | 30.6% | .174 | 65% | 9% | .143 | .167 | .286 | .193 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| June 7 | A | vs. Quad Cities | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 6 | A | vs. Quad Cities | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 5 | A | vs. Quad Cities | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 3 | A | vs. Peoria | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 2 | A | vs. Peoria | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 1 | A | vs. Peoria | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| May 30 | A | @ Kane County | 1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 29 | A | @ Kane County | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 28 | A | @ Kane County | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 24 | A | @ Peoria | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |