Scott Campbell
| 23-year-old Second baseman |
| Toronto Blue Jays |
| Date of Birth: September 25, 1984 |
| Height: 5-11 Weight: 190 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2006 | 21 | A- | Auburn | 293 | 240 | 39 | 70 | 14 | 0 | 0 | 18 | 30 | 31 | .292 | .383 | .350 | 733 |
| 2007 | 22 | A | Lansing | 468 | 391 | 68 | 109 | 17 | 4 | 7 | 43 | 67 | 56 | .279 | .387 | .396 | 783 |
| 2008 | 23 | AA | New Hampshire | 469 | 396 | 69 | 124 | 21 | 2 | 9 | 46 | 64 | 59 | .313 | .409 | .444 | 853 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 21 | A- | Auburn | 293 | 240 | .058 | 11.3% | 10.6% | .335 | 51% | 15% | .326 | ||
| 2007 | 22 | A | Lansing | 468 | 391 | .117 | 14.3% | 12.0% | .311 | 48% | 12% | .354 | ||
| 2008 | 23 | AA | New Hampshire | 469 | 396 | .131 | 14.7% | 12.6% | .351 | 44% | 22% | .370 | ||
Extended Statistics
2008: New Hampshire | 2007: Lansing
| Split Statistics with New Hampshire in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 72 | 64 | .093 | 2 | 11.1% | 12.5% | .434 | 42% | 24% | .391 | .443 | .484 | .382 |
| May | 129 | 112 | .178 | 2 | 13.2% | 13.2% | .355 | 40% | 20% | .313 | .403 | .491 | .392 |
| June | 104 | 81 | .061 | 0 | 20.2% | 10.6% | .400 | 44% | 26% | .346 | .480 | .407 | .391 |
| July | 117 | 98 | .204 | 5 | 14.5% | 14.5% | .316 | 45% | 20% | .296 | .388 | .500 | .375 |
| August | 47 | 41 | .024 | 0 | 12.8% | 10.6% | .194 | 53% | 21% | .171 | .277 | .195 | .233 |
| AWAY | 220 | 189 | .101 | 3 | 13.2% | 11.4% | .348 | 43% | 22% | .312 | .402 | .413 | .363 |
| HOME | 249 | 207 | .159 | 6 | 16.1% | 13.7% | .353 | 44% | 22% | .314 | .416 | .473 | .376 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| August 27 | AA | vs. Binghamton | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| August 26 | AA | vs. Binghamton | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| August 23 | AA | @ Altoona | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| August 22 | AA | @ Altoona | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| August 21 | AA | @ Binghamton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| August 20 | AA | @ Binghamton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 19 | AA | @ Binghamton | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| August 17 | AA | vs. Altoona | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| August 14 | AA | vs. Harrisburg | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 13 | AA | vs. Harrisburg | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
