Scot Drucker
| 27-year-old Pitcher |
| Detroit Tigers |
| Date of Birth: May 30, 1982 |
| Height: 6-2 Weight: 192 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2006 | 24 | A+ | Stockton | 37 | 9 | 6 | 113.0 | 495 | 135 | 29 | 2 | 10 | 66 | 60 | 29 | 73 | 4.78 | 1.45 | 5.26 |
| 2008 | 26 | AA | Erie | 9 | 0 | 0 | 12.0 | 53 | 11 | 0 | 2 | 0 | 5 | 5 | 6 | 7 | 3.75 | 1.41 | 3.75 |
| 2009 | 27 | AAA | Toledo | 29 | 8 | 3 | 113.0 | 485 | 116 | 38 | 2 | 13 | 63 | 60 | 38 | 77 | 4.78 | 1.36 | 5.02 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2006 | 24 | A+ | Stockton | 5.9% | 14.7% | .336 | 49% | 5% | 4.46 | 5.12 |
| 2008 | 26 | AA | Erie | 11.3% | 13.2% | .289 | 56% | 0% | 4.08 | 3.30 |
| 2009 | 27 | AAA | Toledo | 7.8% | 15.9% | .298 | 48% | 7% | 4.51 | 4.73 |
Extended Statistics
| Split Statistics with Toledo in 2009 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 19.1 | 88 | 6.8% | 15.9% | .300 | 44% | 6.98 |
| May | 17.2 | 77 | 3.9% | 22.1% | .393 | 59% | 4.58 |
| June | 21.2 | 84 | 9.5% | 11.9% | .190 | 54% | 1.25 |
| July | 26.0 | 115 | 9.6% | 14.8% | .300 | 44% | 5.54 |
| August | 26.2 | 113 | 8.8% | 15.9% | .300 | 46% | 5.40 |
| AWAY | 63.0 | 259 | 6.2% | 15.8% | .285 | 47% | 3.14 |
| HOME | 50.0 | 226 | 9.7% | 15.9% | .314 | 50% | 6.84 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| December 21 | Wint | vs. Mayaguez | 2.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| December 16 | Wint | @ Arecibo | 2.1 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
| December 11 | Wint | vs. Mayaguez | 1.0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| December 7 | Wint | vs. Mayaguez | 1.0 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| December 1 | Wint | @ Mayaguez | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 28 | Wint | vs. Gigantes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 17 | Wint | @ Peo Saguaros | 1.0 | 7 | 6 | 4 | 0 | 0 | 1 | 2 | 2 |
| November 13 | Wint | vs. Surprise | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| November 6 | Wint | vs. Peo Saguaros | 3.0 | 3 | 3 | 5 | 0 | 1 | 1 | 1 | 1 |
| October 30 | Wint | @ Phoenix | 4.0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| October 24 | Wint | vs. Peo Saguaros | 2.0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 2 |
| October 19 | Wint | @ Mesa | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| October 13 | Wint | vs. Surprise | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
