Samuel Demel
| Oakland Athletics |
| Date of Birth: October 23, 1985 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2007 | A | Kane County | 9 | 0 | 1 | 9.1 | 34 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 0.96 | 0.75 | 1.93 | |
| 2007 | A+ | Stockton | 11 | 0 | 0 | 14.0 | 72 | 16 | 3 | 0 | 2 | 16 | 11 | 15 | 13 | 7.07 | 2.21 | 10.29 | |
| 2008 | A+ | Stockton | 54 | 5 | 2 | 67.0 | 307 | 62 | 10 | 4 | 5 | 31 | 25 | 32 | 90 | 3.36 | 1.40 | 4.16 | |
| 2009 | 23 | AA | Midland | 27 | 0 | 2 | 29.1 | 121 | 23 | 2 | 0 | 1 | 5 | 2 | 9 | 26 | 0.61 | 1.09 | 1.53 |
| 2009 | 23 | AAA | Sacramento | 28 | 2 | 3 | 32.1 | 146 | 27 | 5 | 1 | 1 | 14 | 13 | 21 | 33 | 3.62 | 1.48 | 3.90 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2007 | A | Kane County | 11.8% | 29.4% | .176 | 63% | 0% | 2.47 | 0.81 | |
| 2007 | A+ | Stockton | 20.8% | 18.1% | .378 | 50% | 10% | 7.43 | 8.41 | |
| 2008 | A+ | Stockton | 10.4% | 29.3% | .329 | 60% | 7% | 3.64 | 4.31 | |
| 2009 | 23 | AA | Midland | 7.4% | 21.5% | .265 | 56% | 3% | 2.87 | 2.69 |
| 2009 | 23 | AAA | Sacramento | 14.4% | 22.6% | .317 | 48% | 2% | 3.88 | 3.71 |
Extended Statistics
2009: Sacramento | 2009: Midland | 2008: North Shore
| Split Statistics with Sacramento in 2009 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| June | 2.1 | 10 | 10.0% | 20.0% | .333 | 57% | 0.00 |
| July | 13.0 | 61 | 18.0% | 19.7% | .250 | 42% | 5.54 |
| August | 13.0 | 59 | 13.6% | 27.1% | .424 | 44% | 1.38 |
| September | 4.0 | 16 | 6.3% | 18.8% | .182 | 67% | 6.75 |
| AWAY | 19.2 | 90 | 16.7% | 21.1% | .286 | 50% | 3.20 |
| HOME | 12.2 | 56 | 10.7% | 25.0% | .364 | 44% | 4.26 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| November 19 | Wint | @ Surprise | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| November 16 | Wint | @ Mesa | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| November 11 | Wint | @ Scottsdale | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| November 6 | Wint | vs. Scottsdale | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| November 4 | Wint | vs. Peo Saguaros | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 29 | Wint | @ Peo Saguaros | 1.0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| October 27 | Wint | vs. Surprise | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 23 | Wint | vs. Surprise | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| October 20 | Wint | vs. Peo Saguaros | 0.2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| October 17 | Wint | @ Surprise | 0.2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| October 15 | Wint | @ Scottsdale | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| September 7 | AAA | @ Salt Lake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 5 | AAA | @ Salt Lake | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| September 3 | AAA | @ Reno | 2.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| August 30 | AAA | vs. Fresno | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 26 | AAA | vs. Fresno | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| August 24 | AAA | vs. Portland | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| August 21 | AAA | @ Nashville | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| August 18 | AAA | @ Nashville | 0.2 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 |
| August 16 | AAA | @ Memphis | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| August 14 | AAA | @ Memphis | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| August 12 | AAA | vs. New Orleans | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| August 10 | AAA | vs. New Orleans | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| August 7 | AAA | vs. Okla. City | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| August 5 | AAA | vs. Okla. City | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| August 3 | AAA | @ Portland | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| July 31 | AAA | vs. Salt Lake | 0.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| July 27 | AAA | 0 | 1.1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| July 25 | AAA | @ Colorado Springs | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 22 | AAA | @ Tacoma | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

