Sam Lecure
| 24-year-old Pitcher |
| Cincinnati Reds |
| |
| Date of Birth: May 4, 1984 |
| Height: 6-1 Weight: 190 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2006 | 22 | A+ | Sarasota | 27 | 7 | 12 | 141.2 | 592 | 130 | 23 | 0 | 12 | 63 | 54 | 46 | 115 | 3.43 | 4.00 |
| 2007 | 23 | A+ | Sarasota | 1 | 1 | 0 | 5.0 | 17 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 1.80 | 1.80 |
| 2007 | 23 | AA | Chattanooga | 21 | 7 | 5 | 110.0 | 482 | 119 | 16 | 5 | 12 | 55 | 51 | 46 | 104 | 4.17 | 4.50 |
| 2007 | 23 | Wint | Scottsdale | 7 | 1 | 2 | 13.0 | 60 | 15 | 4 | 1 | 0 | 8 | 7 | 4 | 12 | 4.85 | 5.54 |
| 2008 | 24 | AA | Chattanooga | 16 | 7 | 4 | 91.0 | 389 | 80 | 19 | 3 | 6 | 37 | 35 | 38 | 82 | 3.46 | 3.66 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 22 | A+ | Sarasota | 7.8% | 19.4% | .291 | 41% | 5% | 3.80 | 3.93 |
| 2007 | 23 | A+ | Sarasota | 0.0% | 47.1% | .250 | 13% | 0% | 0.13 | 0.46 |
| 2007 | 23 | AA | Chattanooga | 9.5% | 21.6% | .347 | 45% | 7% | 4.24 | 5.25 |
| 2007 | 23 | Wint | Scottsdale | 6.7% | 20.0% | .357 | 44% | 0% | 2.81 | 3.98 |
| 2008 | 24 | AA | Chattanooga | 9.8% | 21.1% | .296 | 39% | 4% | 3.80 | 3.78 |
Extended Statistics
2008: Chattanooga | 2007: Scottsdale | 2007: Chattanooga
| Split Statistics with Chattanooga in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 26.1 | 123 | 16.3% | 13.8% | .316 | 37% | 5.81 |
| May | 28.1 | 121 | 6.6% | 28.1% | .375 | 42% | 3.49 |
| June | 36.1 | 145 | 6.9% | 21.4% | .225 | 38% | 1.73 |
| AWAY | 43.2 | 197 | 11.7% | 20.3% | .352 | 35% | 4.33 |
| HOME | 47.1 | 192 | 7.8% | 21.9% | .242 | 42% | 2.66 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| June 27 | AA | @ Jacksonville | 7.0 | 0 | 0 | 5 | 2 | 0 | 0 | 6 | 1 |
| June 22 | AA | vs. Carolina | 6.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| June 17 | AA | vs. Carolina | 6.0 | 3 | 2 | 4 | 2 | 0 | 0 | 7 | 4 |
| June 12 | AA | @ West Tenn | 7.0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 1 |
| June 6 | AA | @ Tennessee | 6.0 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 2 |
| June 2 | AA | vs. Huntsville | 4.1 | 4 | 4 | 5 | 2 | 0 | 0 | 2 | 2 |
| May 27 | AA | vs. Montgomery | 6.0 | 1 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
| May 22 | AA | @ West Tenn | 5.1 | 4 | 4 | 9 | 2 | 1 | 2 | 7 | 1 |
| May 15 | AA | vs. Mississippi | 7.0 | 1 | 1 | 4 | 0 | 0 | 1 | 6 | 2 |
| May 10 | AA | @ Carolina | 5.0 | 0 | 0 | 6 | 3 | 0 | 0 | 7 | 2 |