Ryan Theriot
| 29-year-old Shortstop |
| Chicago Cubs |
| Date of Birth: December 7, 1979 |
| Height: 5-11 Weight: 175 |
| Bats/Throws: R/R |
| Drafted: Round 3 of 2001 draft |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2005 | 25 | AA | West Tennessee | 503 | 448 | 52 | 136 | 28 | 4 | 1 | 53 | 1 | 45 | 38 | .304 | .362 | .391 | 753 | |
| 2005 | 25 | MLB | Chicago Cubs | 14 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | .214 | .231 | 445 | |
| 2006 | 26 | AAA | Iowa | 312 | 280 | 41 | 85 | 11 | 5 | 0 | 22 | 2 | 27 | 34 | .304 | .365 | .379 | 744 | |
| 2006 | 26 | MLB | Chi Cubs | 158 | 134 | 34 | 44 | 11 | 3 | 3 | 16 | 2 | 17 | 18 | .328 | .399 | .522 | 921 | |
| 2007 | 27 | MLB | Chi Cubs | 595 | 537 | 80 | 143 | 30 | 2 | 3 | 45 | 0 | 49 | 50 | .266 | .323 | .346 | 669 | |
| 2008 | 28 | MLB | Chi Cubs | 660 | 580 | 85 | 178 | 19 | 4 | 1 | 38 | 3 | 73 | 58 | 22 | .307 | .385 | .359 | 744 |
| 2009 | 29 | MLB | Chi Cubs | 679 | 604 | 81 | 171 | 20 | 5 | 7 | 54 | 6 | 51 | 93 | 21 | .283 | .336 | .368 | 704 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2005 | 25 | AA | West Tennessee | 503 | 448 | .087 | 8.9% | 7.6% | .330 | .333 | ||||
| 2005 | 25 | MLB | Chicago Cubs | 14 | 13 | .077 | 7.1% | 14.3% | .182 | .204 | ||||
| 2006 | 26 | AAA | Iowa | 312 | 280 | .075 | 8.7% | 10.9% | .346 | 61% | 14% | .333 | ||
| 2006 | 26 | MLB | Chi Cubs | 158 | 134 | .194 | 10.8% | 11.4% | .363 | 61% | 21% | .394 | ||
| 2007 | 27 | MLB | Chi Cubs | 595 | 537 | .080 | 8.2% | 8.4% | .289 | 50% | 20% | .299 | ||
| 2008 | 28 | MLB | Chi Cubs | 660 | 580 | .052 | 11.1% | 8.8% | .340 | 58% | 20% | .340 | ||
| 2009 | 29 | MLB | Chi Cubs | 679 | 604 | .085 | 7.5% | 13.7% | .325 | 52% | 18% | .312 | ||
Extended Statistics
2009: Chi Cubs | 2008: Chi Cubs | 2007: Chi Cubs
| Split Statistics with Chi Cubs in 2009 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| October | 10 | 10 | .000 | 0 | 0.0% | 10.0% | .000 | 89% | 0% | .000 | .000 | .000 | |
| April | 92 | 82 | .061 | 0 | 8.7% | 13.0% | .371 | 54% | 22% | .317 | .370 | .378 | .327 |
| May | 111 | 99 | .252 | 5 | 7.2% | 13.5% | .278 | 53% | 9% | .273 | .333 | .525 | .362 |
| June | 112 | 102 | .078 | 2 | 5.4% | 18.8% | .316 | 47% | 19% | .265 | .313 | .343 | .294 |
| July | 125 | 108 | .074 | 0 | 8.0% | 8.8% | .340 | 52% | 19% | .306 | .344 | .380 | .317 |
| August | 118 | 111 | .036 | 0 | 2.5% | 16.1% | .370 | 49% | 27% | .306 | .331 | .342 | .302 |
| September | 111 | 92 | .011 | 0 | 14.4% | 12.6% | .308 | 53% | 15% | .261 | .360 | .272 | .301 |
| AWAY | 340 | 304 | .059 | 2 | 7.6% | 15.3% | .320 | 53% | 19% | .270 | .329 | .329 | .299 |
| HOME | 339 | 300 | .110 | 5 | 7.4% | 12.1% | .331 | 51% | 18% | .297 | .342 | .407 | .325 |
Batted Ball Chart
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| October 4 | MLB | vs. Arizona | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 3 | MLB | vs. Arizona | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 1 | MLB | vs. Pittsburgh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 30 | MLB | vs. Pittsburgh | SS | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| September 30 | MLB | vs. Pittsburgh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 29 | MLB | vs. Pittsburgh | SS | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| September 27 | MLB | @ San Francisco | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 26 | MLB | @ San Francisco | SS | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| September 25 | MLB | @ San Francisco | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| September 23 | MLB | @ Milwaukee | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| September 22 | MLB | @ Milwaukee | SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| September 21 | MLB | @ Milwaukee | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| September 20 | MLB | @ St. Louis | PH-SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 19 | MLB | @ St. Louis | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| September 18 | MLB | @ St. Louis | SS | 5 | 2 | 0 | 0 | 0 | 3 | 0 |
| September 17 | MLB | vs. Milwaukee | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| September 16 | MLB | vs. Milwaukee | SS | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| September 15 | MLB | vs. Milwaukee | SS | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| September 14 | MLB | vs. Milwaukee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| September 12 | MLB | vs. Cincinnati | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| September 11 | MLB | vs. Cincinnati | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 9 | MLB | @ Pittsburgh | SS | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| September 8 | MLB | @ Pittsburgh | SS | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| September 7 | MLB | @ Pittsburgh | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| September 5 | MLB | @ NY Mets | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 4 | MLB | @ NY Mets | SS | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| September 3 | MLB | vs. Chi White Sox | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 1 | MLB | vs. Houston | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| August 31 | MLB | vs. Houston | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| August 30 | MLB | vs. NY Mets | SS | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
Player Notes
October 2009
View From The Bleachers: A Tale of Two Theriotss often been discussed on this site, and probably many others, whether or not Ryan Theriot is an effective ans...
October 2008
View From The Bleachers: Year in Review: Ryan TheriotWith this series, I want to take a look back at the major players on the 2008 team and evaluate what we got fr...
September 2008
View From The Bleachers: The Tale of TheriotA recent thread once again brought up the greatness of Ryan Theriot.
June 2008
Minor League Ball: Prospect Retro: Ryan TheriotRyan Theriot was drafted in the third round in 2001, out of Louisiana State University.
April 2008
MLB.com: Back spasms keep Theriot out of lineupCubs shortstop Ryan Theriot was a late scratch Monday night because of lower back spasms.
MLB.com: Theriot, and his 'rep', discuss injury
Ryan Theriot was not in the lineup Tuesday for the Cubs in the series finale against the New York Mets.

