Ryan Owen
| 24-year-old Pitcher |
| Tampa Bay Rays |
| Date of Birth: July 26, 1984 |
| Height: 6-4 Weight: 200 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics | ||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 | |
| 2006 | 22 | A- | Hudson Valley | 15 | 5 | 3 | 71.1 | 288 | 63 | 12 | 3 | 2 | 26 | 21 | 11 | 57 | 2.65 | 3.28 |
| 2007 | 23 | A | Columbus | 36 | 4 | 3 | 70.1 | 308 | 72 | 14 | 0 | 4 | 41 | 33 | 24 | 58 | 4.22 | 5.25 |
| 2008 | 24 | A+ | Vero Beach | 35 | 2 | 6 | 49.1 | 235 | 53 | 8 | 1 | 5 | 35 | 26 | 24 | 44 | 4.74 | 6.39 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2006 | 22 | A- | Hudson Valley | 3.8% | 19.8% | .295 | 55% | 2% | 2.86 | 2.71 |
| 2007 | 23 | A | Columbus | 7.8% | 18.8% | .321 | 55% | 4% | 3.79 | 4.19 |
| 2008 | 24 | A+ | Vero Beach | 10.2% | 18.7% | .329 | 36% | 5% | 4.56 | 5.35 |
Extended Statistics
2008: Vero Beach | 2007: Columbus
| Split Statistics with Vero Beach in 2008 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 10.2 | 55 | 7.3% | 21.8% | .389 | 44% | 3.37 |
| May | 4.2 | 28 | 7.1% | 7.1% | .526 | 35% | 17.34 |
| June | 5.0 | 21 | 4.8% | 14.3% | .333 | 6% | 3.60 |
| July | 13.1 | 61 | 11.5% | 23.0% | .257 | 43% | 2.03 |
| August | 15.2 | 70 | 14.3% | 18.6% | .244 | 35% | 4.59 |
| AWAY | 23.1 | 125 | 12.8% | 12.8% | .407 | 33% | 8.49 |
| HOME | 26.0 | 110 | 7.3% | 25.5% | .231 | 40% | 1.38 |
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| August 30 | A+ | vs. Palm Beach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 27 | A+ | @ Daytona | 3.0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 |
| August 24 | A+ | @ Jupiter | 0.2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| August 15 | A+ | vs. Jupiter | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| August 12 | A+ | @ Brevard County | 3.2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
| August 10 | A+ | @ Brevard County | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 9 | A+ | vs. St. Lucie | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| August 7 | A+ | vs. Brevard County | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| August 5 | A+ | vs. Brevard County | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 31 | A+ | @ Daytona | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
