Ryan Mullins
| 24-year-old Pitcher |
| Minnesota Twins |
| |
| Date of Birth: November 13, 1983 |
| Height: 6-6 Weight: 180 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2006 | 22 | A | Beloit | 27 | 5 | 8 | 156.1 | 680 | 157 | 23 | 5 | 14 | 85 | 67 | 53 | 139 | 3.86 | 4.89 |
| 2007 | 23 | A+ | Fort Myers | 10 | 3 | 3 | 54.2 | 226 | 50 | 3 | 1 | 4 | 17 | 12 | 12 | 56 | 1.98 | 2.80 |
| 2007 | 23 | AA | New Britain | 14 | 4 | 3 | 85.2 | 362 | 87 | 22 | 2 | 5 | 43 | 38 | 23 | 68 | 3.99 | 4.52 |
| 2007 | 23 | AAA | Rochester | 4 | 0 | 3 | 15.1 | 79 | 28 | 5 | 0 | 2 | 23 | 18 | 5 | 11 | 10.57 | 13.50 |
| 2007 | 23 | Wint | Phoenix | 6 | 1 | 0 | 19.0 | 76 | 15 | 3 | 0 | 2 | 7 | 6 | 6 | 20 | 2.84 | 3.32 |
| 2008 | 24 | AA | New Britain | 16 | 6 | 6 | 91.1 | 402 | 94 | 18 | 3 | 11 | 53 | 39 | 39 | 47 | 3.84 | 5.22 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 22 | A | Beloit | 7.8% | 20.4% | .311 | 57% | 7% | 3.84 | 4.45 |
| 2007 | 23 | A+ | Fort Myers | 5.3% | 24.8% | .305 | 61% | 7% | 3.00 | 3.48 |
| 2007 | 23 | AA | New Britain | 6.4% | 18.8% | .319 | 50% | 4% | 3.40 | 3.89 |
| 2007 | 23 | AAA | Rochester | 6.3% | 13.9% | .456 | 49% | 6% | 4.59 | 9.22 |
| 2007 | 23 | Wint | Phoenix | 7.9% | 26.3% | .283 | 49% | 8% | 3.87 | 3.54 |
| 2008 | 24 | AA | New Britain | 9.7% | 11.7% | .279 | 47% | 7% | 5.17 | 5.13 |
Extended Statistics
2008: New Britain | 2007: Phoenix | 2007: Rochester
| Split Statistics with New Britain in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 27.0 | 117 | 7.7% | 12.0% | .289 | 55% | 2.33 |
| May | 34.1 | 152 | 9.9% | 14.5% | .257 | 48% | 4.19 |
| June | 30.0 | 133 | 11.3% | 8.3% | .291 | 40% | 4.80 |
| AWAY | 40.1 | 195 | 11.8% | 8.7% | .308 | 42% | 6.92 |
| HOME | 51.0 | 207 | 7.7% | 14.5% | .252 | 52% | 1.41 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| June 30 | AA | @ Reading | 4.0 | 7 | 6 | 9 | 1 | 0 | 2 | 0 | 4 |
| June 25 | AA | vs. New Hampshire | 7.0 | 3 | 2 | 7 | 0 | 1 | 1 | 5 | 2 |
| June 20 | AA | @ Connecticut | 5.0 | 4 | 4 | 7 | 0 | 1 | 0 | 3 | 5 |
| June 12 | AA | vs. Altoona | 8.0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 2 |
| June 3 | AA | @ Altoona | 6.0 | 4 | 3 | 5 | 1 | 0 | 0 | 2 | 2 |
| May 28 | AA | vs. Connecticut | 7.0 | 2 | 0 | 5 | 2 | 0 | 0 | 3 | 2 |
| May 23 | AA | @ Portland | 4.0 | 6 | 6 | 7 | 2 | 0 | 4 | 3 | 2 |
| May 17 | AA | vs. Portland | 6.0 | 4 | 1 | 4 | 1 | 0 | 1 | 5 | 1 |
| May 11 | AA | @ New Hampshire | 6.0 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 2 |
| May 6 | AA | vs. Bowie | 6.0 | 3 | 2 | 5 | 2 | 0 | 0 | 6 | 3 |