Ryan Kulik
Add R. Kulik to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2008 | | A- | Batavia | 2 | 0 | 0 | 6.0 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0.50 | 1.50 |
| 2008 | | A | Quad Cities | 12 | 5 | 5 | 57.0 | 261 | 86 | 15 | 1 | 4 | 53 | 35 | 10 | 38 | 5.53 | 1.68 | 8.37 |
| 2009 | 23 | A+ | Palm Beach | 4 | 1 | 1 | 12.0 | 53 | 15 | 3 | 1 | 1 | 7 | 7 | 3 | 17 | 5.25 | 1.50 | 5.25 |
| 2009 | 23 | AA | Springfield | 24 | 6 | 10 | 125.0 | 562 | 156 | 34 | 1 | 17 | 83 | 75 | 43 | 54 | 5.40 | 1.59 | 5.98 |
| 2010 | 24 | AA | Springfield | 23 | 7 | 5 | 90.1 | 377 | 85 | 12 | 4 | 8 | 46 | 41 | 29 | 52 | 4.09 | 1.26 | 4.58 |
| 2010 | 24 | AAA | Memphis | 10 | 1 | 4 | 39.0 | 197 | 44 | 10 | 1 | 6 | 37 | 23 | 30 | 17 | 5.31 | 1.89 | 8.54 |
| 2011 | 25 | AA | Springfield | 7 | 0 | 1 | 9.2 | 52 | 15 | 1 | 0 | 1 | 12 | 9 | 8 | 6 | 8.38 | 2.37 | 11.17 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2008 | | A- | Batavia | 0.0% | 25.0% | .200 | 38% | 0% | 1.94 | 0.71 |
| 2008 | | A | Quad Cities | 3.8% | 14.6% | .406 | 51% | 4% | 3.47 | 6.28 |
| 2009 | 23 | A+ | Palm Beach | 5.7% | 32.1% | .438 | 45% | 6% | 2.17 | 5.29 |
| 2009 | 23 | AA | Springfield | 7.7% | 9.6% | .321 | 46% | 7% | 5.31 | 6.17 |
| 2010 | 24 | AA | Springfield | 7.7% | 13.8% | .284 | 50% | 6% | 4.38 | 4.03 |
| 2010 | 24 | AAA | Memphis | 15.2% | 8.6% | .292 | 43% | 8% | 7.72 | 7.20 |
| 2011 | 25 | AA | Springfield | 15.4% | 11.5% | .400 | 46% | 5% | 6.59 | 9.35 |
Extended Statistics
2011: Springfield | 2010: Memphis | 2010: Springfield
| Split Statistics with Memphis in 2010 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| May | 3.0 | 21 | 19.0% | 0.0% | .357 | 14% | 21.00 |
| June | 16.0 | 74 | 6.8% | 17.6% | .354 | 35% | 3.94 |
| July | 4.1 | 27 | 33.3% | 7.4% | .154 | 50% | 2.08 |
| August | 15.2 | 75 | 16.0% | 2.7% | .255 | 54% | 4.59 |
| AWAY | 24.2 | 118 | 11.0% | 11.0% | .301 | 43% | 3.65 |
| HOME | 14.1 | 79 | 21.5% | 5.1% | .277 | 42% | 8.16 |