Ryan Eigsti
| Kansas City Royals |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | Rookie | Idaho Falls | 120 | 97 | 19 | 20 | 2 | 0 | 2 | 13 | 14 | 35 | .206 | .342 | .289 | 631 | |
| 2008 | A | Burlington | 222 | 201 | 19 | 44 | 10 | 0 | 6 | 18 | 10 | 67 | .219 | .275 | .358 | 633 | |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | Rookie | Idaho Falls | 120 | 97 | .083 | 11.7% | 29.2% | .300 | 57% | 16% | .301 | |||
| 2008 | A | Burlington | 222 | 201 | .139 | 4.5% | 30.2% | .297 | 49% | 13% | .278 | |||
Extended Statistics
2008: Burlington | 2007: Idaho Falls
| Split Statistics with Burlington in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 69 | 63 | .032 | 0 | 2.9% | 31.9% | .220 | 46% | 5% | .143 | .174 | .175 | .159 |
| May | 69 | 62 | .178 | 2 | 5.8% | 21.7% | .356 | 44% | 13% | .290 | .362 | .468 | .364 |
| June | 75 | 68 | .220 | 4 | 5.3% | 38.7% | .286 | 53% | 21% | .206 | .267 | .426 | .296 |
| AWAY | 117 | 106 | .170 | 4 | 5.1% | 30.8% | .318 | 51% | 17% | .236 | .299 | .406 | .308 |
| HOME | 105 | 95 | .105 | 2 | 3.8% | 29.5% | .274 | 46% | 8% | .200 | .248 | .305 | .245 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| July 4 | A | @ Kane County | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| July 3 | A | @ Kane County | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 2 | A | @ Kane County | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 30 | A | vs. Wisconsin | C | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| June 29 | A | vs. Wisconsin | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 28 | A | vs. Wisconsin | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 25 | A | vs. Peoria | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 24 | A | vs. Peoria | C | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| June 23 | A | vs. Peoria | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 22 | A | @ Wisconsin | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
