Ryan Braun
Add R. Braun to your player tracker now!
| 29-year-old Left fielder |
| Milwaukee Brewers |
| |
| Date of Birth: November 17, 1983 |
| Height: 6-2 Weight: 200 |
| Bats/Throws: R/R |
| Drafted: Round 1 of 2005 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2005 | 21 | Rookie | Helena | 47 | 41 | 6 | 14 | 2 | 1 | 2 | 10 | 2 | 2 | 6 | | .341 | .383 | .585 | 968 |
| 2005 | 21 | A | West Virginia | 166 | 152 | 21 | 54 | 16 | 2 | 8 | 35 | 2 | 9 | 34 | | .355 | .392 | .645 | 1037 |
| 2006 | 22 | Wint | Scottsdale | 106 | 92 | 19 | 30 | 9 | 1 | 6 | 25 | 1 | 11 | 23 | | .326 | .396 | .641 | 1037 |
| 2006 | 22 | A+ | Brevard County | 257 | 226 | 34 | 62 | 12 | 2 | 7 | 37 | 3 | 23 | 54 | | .274 | .342 | .438 | 780 |
| 2006 | 22 | AA | Huntsville | 257 | 231 | 42 | 70 | 19 | 1 | 15 | 40 | 3 | 21 | 46 | | .303 | .366 | .589 | 955 |
| 2007 | 23 | AAA | Nashville | 134 | 117 | 28 | 40 | 12 | 0 | 10 | 22 | 1 | 15 | 11 | | .342 | .418 | .701 | 1119 |
| 2007 | 23 | MLB | Milwaukee | 492 | 451 | 91 | 146 | 26 | 6 | 34 | 97 | 7 | 29 | 112 | | .324 | .370 | .634 | 1004 |
| 2008 | 24 | MLB | Milwaukee | 662 | 611 | 92 | 174 | 39 | 7 | 37 | 106 | 5 | 42 | 129 | 14 | .285 | .334 | .553 | 887 |
| 2009 | 25 | MLB | Milwaukee | 708 | 635 | 113 | 203 | 39 | 6 | 32 | 114 | 13 | 57 | 121 | 20 | .320 | .386 | .551 | 937 |
| 2010 | 26 | MLB | Milwaukee | 684 | 619 | 101 | 188 | 44 | 1 | 25 | 103 | 6 | 56 | 105 | 14 | .304 | .365 | .499 | 864 |
| 2011 | 27 | MLB | Milwaukee | 629 | 563 | 109 | 187 | 38 | 6 | 33 | 111 | 5 | 58 | 93 | 33 | .332 | .397 | .597 | 994 |
| 2012 | 28 | MLB | Milwaukee | 677 | 598 | 108 | 191 | 36 | 3 | 41 | 112 | 11 | 63 | 128 | 30 | .319 | .391 | .595 | 986 |
| 2013 | 29 | MLB | Milwaukee | 174 | 152 | 25 | 49 | 10 | 1 | 8 | 29 | 0 | 22 | 38 | 2 | .322 | .408 | .559 | 967 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ |
| 2005 | 21 | Rookie | Helena | 47 | 41 | .244 | 4.3% | 12.8% | .364 | | | 9 | 8.10 | .404 | | |
| 2005 | 21 | A | West Virginia | 166 | 152 | .290 | 5.4% | 20.5% | .418 | | | 36 | 8.68 | .428 | | |
| 2006 | 22 | Wint | Scottsdale | 106 | 92 | .315 | 10.4% | 21.7% | .381 | 27% | 21% | 24 | 9.97 | .431 | | |
| 2006 | 22 | A+ | Brevard County | 257 | 226 | .164 | 8.9% | 21.0% | .333 | 47% | 14% | 34 | 5.43 | .337 | | |
| 2006 | 22 | AA | Huntsville | 257 | 231 | .286 | 8.2% | 17.9% | .324 | 47% | 13% | 49 | 8.12 | .399 | | |
| 2007 | 23 | AAA | Nashville | 134 | 117 | .359 | 11.2% | 8.2% | .313 | 39% | 23% | 34 | 11.33 | .464 | | |
| 2007 | 23 | MLB | Milwaukee | 492 | 451 | .310 | 5.9% | 22.8% | .367 | 41% | 17% | 105 | 9.03 | .417 | | |
| 2008 | 24 | MLB | Milwaukee | 662 | 611 | .268 | 6.3% | 19.5% | .308 | 40% | 15% | 112 | 6.78 | .369 | 114 | 131 |
| 2009 | 25 | MLB | Milwaukee | 708 | 635 | .231 | 8.1% | 17.1% | .355 | 48% | 21% | 98 | 5.21 | .401 | 126 | 152 |
| 2010 | 26 | MLB | Milwaukee | 684 | 619 | .195 | 8.2% | 15.4% | .333 | 49% | 19% | 75 | 3.91 | .373 | 119 | 136 |
| 2011 | 27 | MLB | Milwaukee | 629 | 563 | .265 | 9.2% | 14.8% | .352 | 44% | 22% | 92 | 5.37 | .420 | 138 | 178 |
| 2012 | 28 | MLB | Milwaukee | 677 | 598 | .276 | 9.3% | 18.9% | .350 | 45% | 18% | 99 | 5.46 | .402 | 130 | 171 |
| 2013 | 29 | MLB | Milwaukee | 174 | 152 | .237 | 12.6% | 21.8% | .387 | 51% | 24% | 20 | 4.06 | .387 | 127 | 173 |
Extended Statistics
2013: Milwaukee | 2012: Milwaukee | 2011: Milwaukee
| Split Statistics with Milwaukee in 2013 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 97 | 84 | .297 | 7 | 13.4% | 27.8% | .340 | 56% | 15% | .286 | .381 | .583 | .364 |
| May | 77 | 68 | .161 | 1 | 11.7% | 14.3% | .429 | 46% | 32% | .368 | .442 | .529 | .416 |
| AWAY | 89 | 80 | .225 | 4 | 10.1% | 19.1% | .305 | 57% | 17% | .275 | .348 | .500 | .341 |
| HOME | 85 | 72 | .250 | 4 | 15.3% | 24.7% | .489 | 44% | 32% | .375 | .471 | .625 | .435 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| May 22 | MLB | vs. LA Dodgers | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| May 21 | MLB | vs. LA Dodgers | LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| May 20 | MLB | vs. LA Dodgers | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 19 | MLB | @ St. Louis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | MLB | @ St. Louis | LF | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| May 17 | MLB | @ St. Louis | LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| May 16 | MLB | @ Pittsburgh | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| May 15 | MLB | @ Pittsburgh | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| May 14 | MLB | @ Pittsburgh | LF | 6 | 3 | 2 | 0 | 0 | 1 | 0 |
| May 12 | MLB | @ Cincinnati | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 11 | MLB | @ Cincinnati | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| May 10 | MLB | @ Cincinnati | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| May 8 | MLB | vs. Texas | LF | 4 | 2 | 0 | 1 | 0 | 2 | 0 |
| May 7 | MLB | vs. Texas | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| May 5 | MLB | vs. St. Louis | LF | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| May 4 | MLB | vs. St. Louis | LF | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| May 3 | MLB | vs. St. Louis | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2 | MLB | vs. St. Louis | LF | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| May 1 | MLB | vs. Pittsburgh | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| April 30 | MLB | vs. Pittsburgh | LF | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| April 29 | MLB | vs. Pittsburgh | LF | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| April 28 | MLB | @ LA Dodgers | LF | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| April 27 | MLB | @ LA Dodgers | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| April 26 | MLB | @ LA Dodgers | LF | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| April 24 | MLB | @ San Diego | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 23 | MLB | @ San Diego | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| April 22 | MLB | @ San Diego | LF | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| April 21 | MLB | vs. Chi Cubs | LF | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| April 20 | MLB | vs. Chi Cubs | LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| April 19 | MLB | vs. Chi Cubs | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |