Rudy Seanez
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 35 | MLB | San Diego Padres | 57 | 7 | 1 | 60.1 | 249 | 49 | | | 4 | 19 | 18 | 22 | 84 | 2.69 | 2.83 |
| 2006 | 36 | MLB | San Diego | 8 | 3 | 3 | 6.1 | 33 | 7 | 1 | 1 | 2 | 4 | 4 | 6 | 6 | 5.69 | 5.69 |
| 2006 | 36 | MLB | Boston | 41 | 2 | 1 | 46.2 | 216 | 51 | 7 | 1 | 6 | 28 | 25 | 26 | 48 | 4.82 | 5.40 |
| 2007 | 37 | MLB | LA Dodgers | 73 | 6 | 3 | 75.0 | 326 | 78 | 7 | 1 | 10 | 33 | 32 | 27 | 70 | 3.84 | 3.96 |
| 2008 | 38 | MLB | Philadelphia | 34 | 5 | 4 | 35.1 | 157 | 33 | 7 | 0 | 1 | 22 | 15 | 22 | 24 | 3.82 | 5.60 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 35 | MLB | San Diego Padres | 8.8% | 33.7% | .353 | | | 2.41 | |
| 2006 | 36 | MLB | Boston | 12.0% | 22.2% | .338 | 32% | 6% | 4.55 | 5.88 |
| 2006 | 36 | MLB | San Diego | 18.2% | 18.2% | .313 | 38% | 18% | 8.18 | 9.42 |
| 2007 | 37 | MLB | LA Dodgers | 8.3% | 21.5% | .327 | 39% | 7% | 4.29 | 5.04 |
| 2008 | 38 | MLB | Philadelphia | 14.0% | 15.3% | .308 | 51% | 2% | 4.05 | 4.03 |
Longitudinal Trends

The above graph represents 15-day averages over the past couple years.
Available graphs for Seanez: BB/PA, SO/PA, and ERA
Extended Statistics
2008: Philadelphia | 2008: Lakewood | 2007: LA Dodgers
| Split Statistics with Philadelphia in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 10.0 | 38 | 21.1% | 10.5% | .120 | 50% | 0.90 |
| May | 11.0 | 51 | 9.8% | 13.7% | .378 | 61% | 4.09 |
| June | 4.2 | 19 | 15.8% | 36.8% | .286 | 50% | 1.93 |
| July | 7.0 | 39 | 15.4% | 12.8% | .444 | 38% | 7.71 |
| August | 2.2 | 10 | 0.0% | 10.0% | .125 | 50% | 6.74 |
| AWAY | 15.2 | 73 | 19.2% | 12.3% | .348 | 51% | 4.02 |
| HOME | 19.2 | 84 | 9.5% | 17.9% | .276 | 51% | 3.66 |
Batted Ball Chart

Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| August 29 | MLB | @ Chi Cubs | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| August 27 | MLB | vs. NY Mets | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| August 26 | MLB | vs. NY Mets | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 23 | MLB | vs. LA Dodgers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 13 | A | vs. Savannah | 1.0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| August 11 | AAA | vs. Buffalo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 31 | MLB | @ Washington | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| July 27 | MLB | vs. Atlanta | 0.1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| July 26 | MLB | vs. Atlanta | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 22 | MLB | @ NY Mets | 0.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |