Robinson Chirinos
| 24-year-old Shortstop |
| Chicago Cubs |
| |
| Date of Birth: June 5, 1984 |
| Height: 6-1 Weight: 185 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 21 | A+ | Daytona | 253 | 231 | 30 | 63 | 6 | 0 | 7 | 27 | 16 | 42 | .273 | .325 | .390 | 715 |
| 2006 | 22 | A | Peoria | 526 | 433 | 74 | 105 | 30 | 2 | 9 | 47 | 69 | 79 | .242 | .357 | .383 | 740 |
| 2007 | 23 | A+ | Daytona | 291 | 238 | 35 | 61 | 14 | 2 | 3 | 20 | 37 | 48 | .256 | .378 | .370 | 748 |
| 2007 | 23 | AA | Tennessee | 148 | 127 | 11 | 28 | 4 | 2 | 2 | 16 | 13 | 31 | .220 | .288 | .331 | 619 |
| 2008 | 24 | Rookie | AZL Cubs | 19 | 13 | 5 | 6 | 1 | 1 | 0 | 3 | 6 | 2 | .462 | .632 | .692 | 1324 |
| 2008 | 24 | A+ | Daytona | 156 | 120 | 22 | 34 | 4 | 2 | 5 | 18 | 26 | 21 | .283 | .423 | .475 | 898 |
| 2008 | 24 | AA | Tennessee | 117 | 103 | 12 | 24 | 7 | 3 | 0 | 8 | 10 | 18 | .233 | .291 | .359 | 650 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 21 | A+ | Daytona | 253 | 231 | .117 | 6.3% | 16.6% | .308 | | | | | .317 |
| 2006 | 22 | A | Peoria | 526 | 433 | .141 | 13.1% | 15.0% | .278 | 46% | 13% | | | .334 |
| 2007 | 23 | A+ | Daytona | 291 | 238 | .114 | 12.7% | 16.5% | .310 | 48% | 11% | | | .343 |
| 2007 | 23 | AA | Tennessee | 148 | 127 | .111 | 10.1% | 20.9% | .277 | 47% | 18% | | | .261 |
| 2008 | 24 | Rookie | AZL Cubs | 19 | 13 | .230 | 31.6% | 10.5% | .545 | 60% | 10% | | | .564 |
| 2008 | 24 | A+ | Daytona | 156 | 120 | .192 | 16.7% | 13.5% | .309 | 47% | 14% | | | .396 |
| 2008 | 24 | AA | Tennessee | 117 | 103 | .126 | 8.5% | 15.4% | .282 | 47% | 10% | | | .283 |
Extended Statistics
2008: Tennessee | 2008: Daytona | 2008: AZL Cubs
| Split Statistics with Tennessee in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 70 | 62 | .065 | 0 | 8.6% | 17.1% | .200 | 49% | 9% | .161 | .229 | .226 | .210 |
| May | 47 | 41 | .220 | 0 | 8.5% | 12.8% | .400 | 44% | 12% | .341 | .383 | .561 | .393 |
| AWAY | 55 | 49 | .244 | 0 | 7.3% | 12.7% | .381 | 38% | 15% | .327 | .364 | .571 | .387 |
| HOME | 62 | 54 | .019 | 0 | 9.7% | 17.7% | .186 | 55% | 5% | .148 | .226 | .167 | .191 |