Robert Swindle
Add R. Swindle to your player tracker now!
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2006 | 23 | A | Charleston | 21 | 4 | 2 | 44.1 | 174 | 35 | 3 | 1 | 0 | 5 | 3 | 5 | 46 | 0.61 | 0.90 | 1.02 |
| 2006 | 23 | AAA | Columbus | 1 | 0 | 0 | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.00 |
| 2007 | 24 | A | Lakewood | 20 | 2 | 1 | 29.0 | 107 | 16 | 5 | 0 | 0 | 3 | 3 | 5 | 37 | 0.93 | 0.72 | 0.93 |
| 2007 | 24 | A+ | Clearwater | 12 | 0 | 1 | 15.0 | 62 | 15 | 2 | 0 | 3 | 8 | 8 | 3 | 20 | 4.80 | 1.20 | 4.80 |
| 2008 | 25 | AA | Reading | 11 | 1 | 0 | 16.2 | 60 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 16 | 0.54 | 0.53 | 0.54 |
| 2008 | 25 | AAA | Lehigh Valley | 27 | 2 | 1 | 36.1 | 147 | 33 | 6 | 1 | 1 | 9 | 8 | 7 | 51 | 1.98 | 1.10 | 2.23 |
| 2008 | 25 | MLB | Philadelphia | 3 | 0 | 0 | 4.2 | 24 | 9 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 7.71 | 2.35 | 7.71 |
| 2009 | 26 | AAA | Columbus | 6 | 1 | 0 | 6.2 | 31 | 9 | 2 | 0 | 2 | 4 | 3 | 3 | 5 | 4.05 | 1.79 | 5.40 |
| 2009 | 26 | AAA | Nashville | 31 | 3 | 1 | 43.2 | 174 | 30 | 5 | 2 | 1 | 6 | 5 | 13 | 41 | 1.03 | 0.98 | 1.24 |
| 2009 | 26 | MLB | Milwaukee | 6 | 0 | 0 | 6.2 | 37 | 12 | 3 | 0 | 3 | 12 | 12 | 4 | 8 | 16.19 | 2.39 | 16.19 |
| 2010 | 27 | AAA | Durham | 40 | 2 | 4 | 56.0 | 218 | 45 | 4 | 2 | 6 | 17 | 13 | 10 | 56 | 2.09 | 0.98 | 2.73 |
| 2011 | 28 | AAA | Durham | 39 | 2 | 0 | 34.2 | 146 | 26 | 4 | 0 | 7 | 16 | 16 | 17 | 36 | 4.15 | 1.24 | 4.15 |
| 2012 | 29 | AAA | Memphis | 13 | 1 | 1 | 11.1 | 49 | 12 | 1 | 0 | 3 | 10 | 6 | 3 | 11 | 4.77 | 1.32 | 7.94 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 23 | A | Charleston | 2.9% | 26.4% | .289 | 54% | 0% | 1.61 | 1.88 |
| 2006 | 23 | AAA | Columbus | 0.0% | 0.0% | .167 | 33% | 0% | 4.57 | 0.68 |
| 2007 | 24 | A | Lakewood | 4.7% | 34.6% | .281 | 51% | 0% | 1.61 | 1.15 |
| 2007 | 24 | A+ | Clearwater | 4.8% | 32.3% | .333 | 27% | 11% | 3.86 | 5.09 |
| 2008 | 25 | AA | Reading | 1.7% | 26.7% | .205 | 46% | 0% | 1.69 | 0.72 |
| 2008 | 25 | AAA | Lehigh Valley | 4.8% | 34.7% | .381 | 36% | 2% | 1.55 | 2.81 |
| 2008 | 25 | MLB | Philadelphia | 8.3% | 16.7% | .438 | 18% | 14% | 8.25 | 12.9 |
| 2009 | 26 | AAA | Nashville | 7.5% | 23.6% | .259 | 46% | 2% | 2.93 | 2.11 |
| 2009 | 26 | AAA | Columbus | 9.7% | 16.1% | .350 | 38% | 15% | 7.35 | 8.65 |
| 2009 | 26 | MLB | Milwaukee | 10.8% | 21.6% | .450 | 39% | 21% | 8.76 | 13.1 |
| 2010 | 27 | AAA | Durham | 4.6% | 25.7% | .273 | 28% | 5% | 3.19 | 3.20 |
| 2011 | 28 | AAA | Durham | 11.6% | 24.7% | .232 | 37% | 12% | 5.34 | 4.84 |
| 2012 | 29 | AAA | Memphis | 6.1% | 22.4% | .310 | 34% | 14% | 6.27 | 6.16 |
Extended Statistics
2012: Memphis | 2011: Durham | 2010: Durham
| Split Statistics with Memphis in 2012 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 7.1 | 29 | 6.9% | 27.6% | .312 | 28% | 3.68 |
| May | 4.0 | 20 | 5.0% | 15.0% | .308 | 43% | 6.75 |
| AWAY | 5.0 | 19 | 5.3% | 36.8% | .200 | 33% | 1.80 |
| HOME | 6.1 | 30 | 6.7% | 13.3% | .368 | 35% | 7.11 |