Robert Perry
| 23-year-old Center fielder |
| San Diego Padres |
| |
| Date of Birth: October 3, 1984 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2007 | 22 | Rookie | AZL Padres | 79 | 64 | 22 | 25 | 6 | 3 | 2 | 9 | 10 | 6 | .391 | .506 | .672 | 1178 |
| 2007 | 22 | A | Fort Wayne | 111 | 88 | 17 | 24 | 3 | 1 | 2 | 14 | 15 | 11 | .273 | .405 | .398 | 803 |
| 2007 | 22 | A+ | Lake Elsinore | 94 | 81 | 14 | 21 | 4 | 2 | 2 | 12 | 9 | 14 | .259 | .319 | .432 | 751 |
| 2008 | 23 | A | Fort Wayne | 133 | 116 | 20 | 37 | 7 | 1 | 1 | 11 | 13 | 15 | .319 | .406 | .422 | 828 |
| 2008 | 23 | A+ | Lake Elsinore | 145 | 114 | 14 | 19 | 5 | 1 | 0 | 11 | 23 | 18 | .167 | .324 | .228 | 552 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2007 | 22 | Rookie | AZL Padres | 79 | 64 | .281 | 12.7% | 7.6% | .411 | 48% | 9% | | | .501 |
| 2007 | 22 | A | Fort Wayne | 111 | 88 | .125 | 13.5% | 9.9% | .293 | 54% | 7% | | | .366 |
| 2007 | 22 | A+ | Lake Elsinore | 94 | 81 | .173 | 9.6% | 14.9% | .292 | 54% | 12% | | | .321 |
| 2008 | 23 | A | Fort Wayne | 133 | 116 | .103 | 9.8% | 11.3% | .360 | 53% | 21% | | | .374 |
| 2008 | 23 | A+ | Lake Elsinore | 145 | 114 | .061 | 15.9% | 12.4% | .198 | 45% | 7% | | | .274 |
Extended Statistics
2008: Lake Elsinore | 2008: Fort Wayne | 2007: Lake Elsinore
| Split Statistics with Lake Elsinore in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 87 | 70 | .071 | 0 | 14.9% | 10.3% | .213 | 46% | 6% | .186 | .310 | .257 | .270 |
| May | 58 | 44 | .046 | 0 | 17.2% | 15.5% | .171 | 44% | 9% | .136 | .345 | .182 | .281 |
| AWAY | 76 | 59 | .051 | 0 | 15.8% | 9.2% | .192 | 43% | 8% | .169 | .316 | .220 | .265 |
| HOME | 69 | 55 | .072 | 0 | 15.9% | 15.9% | .205 | 48% | 7% | .164 | .333 | .236 | .284 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| July 3 | A | @ West Michigan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| July 3 | A | @ West Michigan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 1 | A | @ West Michigan | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| June 30 | A | vs. Dayton | LF | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| June 28 | A | vs. Dayton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| June 27 | A | vs. Dayton | LF | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
| June 26 | A | vs. West Michigan | CF | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| June 25 | A | vs. West Michigan | LF | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| June 24 | A | vs. West Michigan | LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 23 | A | vs. West Michigan | LF | 4 | 1 | 0 | 0 | 0 | 1 | 1 |