Robert Dickmann
Add R. Dickmann to your player tracker now!
| Tampa Bay Rays |
| Height: 5-11 Weight: 200 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2010 | 23 | A- | Hudson Valley | 16 | 4 | 2 | 41.0 | 174 | 39 | 8 | 3 | 2 | 15 | 12 | 16 | 31 | 2.63 | 1.34 | 3.29 |
| 2011 | 24 | A- | Hudson Valley | 17 | 3 | 3 | 49.0 | 208 | 42 | 12 | 0 | 4 | 26 | 9 | 13 | 45 | 1.65 | 1.12 | 4.78 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2010 | 23 | A- | Hudson Valley | 9.2% | 17.8% | .311 | 43% | 3% | 3.81 | 3.93 |
| 2011 | 24 | A- | Hudson Valley | 6.3% | 21.6% | .268 | 42% | 5% | 3.62 | 3.50 |
Extended Statistics
2011: Hudson Valley | 2010: Hudson Valley
| Split Statistics with Hudson Valley in 2011 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| June | 7.2 | 31 | 12.9% | 12.9% | .227 | 50% | 1.17 |
| July | 19.2 | 80 | 7.5% | 25.0% | .231 | 40% | 0.92 |
| August | 17.1 | 78 | 3.8% | 21.8% | .302 | 38% | 2.60 |
| September | 4.1 | 19 | 0.0% | 21.1% | .333 | 54% | 2.08 |
| AWAY | 31.0 | 133 | 9.8% | 20.3% | .233 | 40% | 0.87 |
| HOME | 18.0 | 75 | 0.0% | 24.0% | .321 | 46% | 3.00 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| January 25 | Wint | @ Adelaide | 5.0 | 6 | 6 | 9 | 3 | 0 | 1 | 3 | 0 |
| January 18 | Wint | vs. Sydney | 2.0 | 5 | 5 | 8 | 3 | 0 | 0 | 2 | 3 |
| January 12 | Wint | @ Brisbane | 6.0 | 3 | 3 | 8 | 1 | 0 | 0 | 3 | 2 |
| January 4 | Wint | vs. Perth | 5.1 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 1 |
| December 29 | Wint | @ Perth | 6.0 | 5 | 3 | 6 | 0 | 0 | 3 | 1 | 2 |
| December 21 | Wint | vs. Brisbane | 6.0 | 3 | 3 | 10 | 2 | 0 | 1 | 1 | 0 |
| December 14 | Wint | @ Melbourne | 4.0 | 5 | 2 | 7 | 3 | 1 | 0 | 3 | 2 |
| December 7 | Wint | @ Sydney | 4.2 | 4 | 4 | 9 | 2 | 0 | 0 | 6 | 1 |
| December 1 | Wint | vs. Adelaide | 7.0 | 3 | 3 | 9 | 1 | 0 | 1 | 6 | 0 |
