Rich Thompson
| 29-year-old Left fielder |
| Philadelphia Phillies |
| |
| Date of Birth: April 23, 1979 |
| Height: 6-1 Weight: 185 |
| Bats/Throws: L/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 26 | AA | Altoona | 396 | 346 | 58 | 89 | 11 | 5 | 3 | 30 | 30 | 60 | .257 | .330 | .344 | 674 |
| 2005 | 26 | AAA | Indianapolis | 107 | 91 | 9 | 19 | 1 | 2 | 1 | 3 | 9 | 12 | .209 | .308 | .297 | 605 |
| 2006 | 27 | AA | Altoona | 60 | 50 | 11 | 17 | 3 | 0 | 0 | 5 | 8 | 11 | .340 | .450 | .400 | 850 |
| 2006 | 27 | AAA | Indianapolis | 282 | 232 | 43 | 65 | 12 | 6 | 2 | 22 | 27 | 39 | .280 | .367 | .409 | 776 |
| 2007 | 28 | AAA | Tucson | 367 | 325 | 60 | 96 | 18 | 6 | 3 | 41 | 28 | 49 | .295 | .352 | .415 | 767 |
| 2008 | 29 | AA | Reading | 11 | 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .300 | .273 | .500 | 773 |
| 2008 | 29 | AAA | Lehigh Valley | 200 | 169 | 24 | 45 | 7 | 3 | 3 | 26 | 21 | 35 | .266 | .347 | .396 | 743 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 26 | AA | Altoona | 396 | 346 | .087 | 7.6% | 15.2% | .304 | | | | | .304 |
| 2005 | 26 | AAA | Indianapolis | 107 | 91 | .088 | 8.4% | 11.2% | .231 | | | | | .282 |
| 2006 | 27 | AA | Altoona | 60 | 50 | .060 | 13.3% | 18.3% | .436 | 70% | 5% | | | .393 |
| 2006 | 27 | AAA | Indianapolis | 282 | 232 | .129 | 11.0% | 13.8% | .330 | 53% | 18% | | | .329 |
| 2007 | 28 | AAA | Tucson | 367 | 325 | .120 | 7.9% | 13.4% | .341 | 54% | 17% | | | .335 |
| 2008 | 29 | AA | Reading | 11 | 10 | .200 | 0.0% | 18.2% | .375 | 44% | 22% | | | .305 |
| 2008 | 29 | AAA | Lehigh Valley | 200 | 169 | .130 | 11.0% | 17.5% | .321 | 59% | 13% | | | .323 |
Extended Statistics
2008: Lehigh Valley | 2008: Reading | 2007: Tucson
| Split Statistics with Lehigh Valley in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| May | 100 | 85 | .141 | 1 | 11.0% | 19.0% | .323 | 55% | 16% | .259 | .323 | .400 | .303 |
| June | 76 | 66 | .091 | 1 | 7.9% | 18.4% | .373 | 65% | 9% | .303 | .368 | .394 | .341 |
| July | 16 | 13 | .307 | 1 | 18.8% | 12.5% | .200 | 55% | 18% | .231 | .375 | .538 | .391 |
| AWAY | 101 | 88 | .205 | 3 | 7.9% | 16.8% | .324 | 51% | 15% | .284 | .337 | .489 | .348 |
| HOME | 99 | 81 | .049 | 0 | 14.1% | 18.2% | .317 | 68% | 11% | .247 | .357 | .296 | .298 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| July 4 | AAA | @ Pawtucket | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| July 3 | AAA | vs. Scranton/WB | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 2 | AAA | vs. Scranton/WB | CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| July 1 | AAA | @ Rochester | CF | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
| June 30 | AAA | @ Rochester | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 22 | AAA | @ Charlotte | CF | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 21 | AAA | @ Charlotte | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| June 20 | AAA | @ Charlotte | CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 19 | AAA | @ Charlotte | CF | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| June 17 | AAA | vs. Pawtucket | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |