Randy Wells
| 26-year-old Pitcher |
| Chicago Cubs |
| |
| Date of Birth: August 28, 1982 |
| Height: 6-5 Weight: 230 |
| Bats/Throws: R/R |
| Drafted: Round 38 of 2002 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 22 | A+ | Daytona | 41 | 10 | 2 | 98.2 | 405 | 93 | | | 5 | 33 | 30 | 22 | 106 | 2.74 | 3.01 |
| 2005 | 22 | AA | West Tennessee | 6 | 0 | 1 | 9.1 | 47 | 13 | | | 0 | 4 | 4 | 7 | 4 | 3.86 | 3.86 |
| 2006 | 24 | AA | West Tenn | 13 | 4 | 2 | 67.1 | 266 | 48 | 15 | 0 | 3 | 14 | 12 | 14 | 59 | 1.60 | 1.87 |
| 2006 | 24 | AAA | Iowa | 13 | 5 | 5 | 69.0 | 314 | 87 | 18 | 0 | 7 | 42 | 38 | 23 | 59 | 4.96 | 5.48 |
| 2007 | 25 | AAA | Iowa | 40 | 5 | 6 | 95.2 | 425 | 100 | 22 | 3 | 11 | 54 | 48 | 41 | 101 | 4.52 | 5.08 |
| 2008 | 26 | AAA | Iowa | 26 | 9 | 4 | 112.2 | 492 | 124 | 19 | 3 | 14 | 62 | 51 | 34 | 97 | 4.07 | 4.95 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 22 | A+ | Daytona | 5.4% | 26.2% | .353 | | | 2.88 | |
| 2005 | 22 | AA | West Tennessee | 14.9% | 8.5% | .389 | | | 5.33 | |
| 2006 | 24 | AA | West Tenn | 5.3% | 22.2% | .249 | 49% | 3% | 2.53 | 2.25 |
| 2006 | 24 | AAA | Iowa | 7.3% | 18.8% | .370 | 49% | 6% | 3.97 | 5.76 |
| 2007 | 25 | AAA | Iowa | 9.6% | 23.8% | .341 | 45% | 7% | 4.33 | 5.13 |
| 2008 | 26 | AAA | Iowa | 6.9% | 19.7% | .323 | 48% | 7% | 4.32 | 5.08 |
Extended Statistics
2008: Iowa | 2007: Iowa
| Split Statistics with Iowa in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 8.1 | 36 | 2.8% | 22.2% | .280 | 38% | 5.40 |
| May | 30.0 | 120 | 9.2% | 24.2% | .250 | 58% | 1.50 |
| June | 25.0 | 116 | 6.9% | 15.5% | .345 | 53% | 5.40 |
| July | 22.1 | 111 | 6.3% | 14.4% | .367 | 49% | 6.45 |
| August | 27.0 | 109 | 6.4% | 23.9% | .342 | 34% | 3.33 |
| AWAY | 62.1 | 281 | 6.8% | 19.2% | .328 | 52% | 4.91 |
| HOME | 50.1 | 211 | 7.1% | 20.4% | .315 | 43% | 3.04 |