Ramon Ramirez
| Arizona Diamondbacks |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | A- | Yakima | 273 | 253 | 33 | 70 | 12 | 2 | 2 | 32 | 14 | 48 | .277 | .322 | .364 | 686 | |
| 2008 | A | South Bend | 239 | 219 | 24 | 49 | 10 | 0 | 0 | 23 | 17 | 37 | .224 | .285 | .269 | 554 | |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | A- | Yakima | 273 | 253 | .087 | 5.1% | 17.6% | .335 | 63% | 16% | .306 | |||
| 2008 | A | South Bend | 239 | 219 | .045 | 7.1% | 15.5% | .269 | 58% | 13% | .256 | |||
Extended Statistics
2008: South Bend | 2007: Yakima
| Split Statistics with South Bend in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 85 | 77 | .013 | 0 | 8.2% | 16.5% | .238 | 58% | 13% | .195 | .259 | .208 | .222 |
| May | 83 | 73 | .054 | 0 | 9.6% | 13.3% | .290 | 62% | 9% | .247 | .337 | .301 | .299 |
| June | 63 | 61 | .081 | 0 | 3.2% | 19.0% | .286 | 51% | 21% | .230 | .254 | .311 | .250 |
| AWAY | 111 | 96 | .041 | 0 | 11.7% | 14.4% | .263 | 59% | 18% | .219 | .324 | .260 | .280 |
| HOME | 128 | 123 | .048 | 0 | 3.1% | 16.4% | .275 | 57% | 9% | .228 | .250 | .276 | .235 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| July 5 | A | vs. Fort Wayne | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| July 3 | A | 0 | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 30 | A | @ Great Lakes | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 29 | A | @ Great Lakes | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 27 | A | @ Great Lakes | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 24 | A | @ Dayton | 3B | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| June 23 | A | @ Dayton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 22 | A | vs. West Michigan | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 21 | A | vs. West Michigan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 20 | A | vs. West Michigan | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
