Ramon Geronimo
| Cincinnati Reds |
| Date of Birth: October 8, 1983 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2007 | A | Dayton | 49 | 7 | 3 | 66.0 | 266 | 56 | 12 | 1 | 2 | 20 | 18 | 14 | 49 | 2.45 | 1.06 | 2.73 | |
| 2008 | A+ | Sarasota | 36 | 0 | 0 | 41.1 | 161 | 22 | 6 | 1 | 0 | 6 | 4 | 11 | 48 | 0.87 | 0.79 | 1.31 | |
| 2008 | AA | Chattanooga | 17 | 1 | 2 | 24.0 | 107 | 21 | 1 | 0 | 1 | 12 | 10 | 11 | 27 | 3.75 | 1.33 | 4.50 | |
| 2009 | 25 | AA | Carolina | 50 | 4 | 3 | 64.2 | 289 | 64 | 25 | 0 | 6 | 39 | 35 | 41 | 46 | 4.87 | 1.62 | 5.43 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2007 | A | Dayton | 5.3% | 18.4% | .281 | 46% | 2% | 3.06 | 2.69 | |
| 2008 | A+ | Sarasota | 6.8% | 29.8% | .224 | 44% | 0% | 1.75 | 1.22 | |
| 2008 | AA | Chattanooga | 10.3% | 25.2% | .303 | 47% | 3% | 3.07 | 3.56 | |
| 2009 | 25 | AA | Carolina | 14.2% | 15.9% | .314 | 39% | 5% | 4.83 | 5.28 |
Extended Statistics
2009: Carolina | 2008: Chattanooga | 2008: Sarasota
| Split Statistics with Chattanooga in 2008 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| July | 6.1 | 22 | 13.6% | 45.5% | .0 | 44% | 0.00 |
| August | 17.2 | 85 | 9.4% | 20.0% | .351 | 48% | 5.09 |
| AWAY | 11.2 | 51 | 9.8% | 31.4% | .345 | 40% | 5.40 |
| HOME | 12.1 | 56 | 10.7% | 19.6% | .270 | 55% | 2.19 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| September 4 | AA | vs. Mississippi | 1.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| September 3 | AA | vs. Mississippi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 29 | AA | @ Montgomery | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| August 24 | AA | vs. Tennessee | 2.0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| August 23 | AA | vs. Tennessee | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| August 19 | AA | @ Jacksonville | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 17 | AA | @ Jacksonville | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| August 12 | AA | vs. Birmingham | 2.0 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
| August 6 | AA | @ West Tenn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 5 | AA | @ Tennessee | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| August 2 | AA | @ Tennessee | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| July 30 | AA | vs. Chattanooga | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| July 27 | AA | vs. Chattanooga | 2.0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| July 25 | AA | @ Huntsville | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 22 | AA | @ Huntsville | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| July 18 | AA | vs. Chattanooga | 0.2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| July 10 | AA | @ Jacksonville | 0.1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| July 7 | AA | vs. Tennessee | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| July 4 | AA | vs. Tennessee | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| July 3 | AA | @ Chattanooga | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 30 | AA | @ Chattanooga | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| June 27 | AA | vs. Jacksonville | 1.0 | 6 | 5 | 6 | 3 | 0 | 0 | 1 | 2 |
| June 24 | AA | vs. Jacksonville | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 23 | AA | vs. Jacksonville | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 19 | AA | @ Tennessee | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| June 18 | AA | @ Tennessee | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| June 14 | AA | vs. West Tenn | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| June 12 | AA | vs. West Tenn | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| June 9 | AA | @ Jacksonville | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| June 6 | AA | @ Jacksonville | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

