Rafael Delossantos
| 21-year-old Pitcher |
| Pittsburgh Pirates |
| |
| Date of Birth: December 10, 1986 |
| Height: 6-3 Weight: 160 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2006 | 19 | Rookie | GCL Pirates | 9 | 0 | 3 | 35.2 | 159 | 42 | 5 | 1 | 3 | 20 | 16 | 15 | 24 | 4.04 | 5.05 |
| 2007 | 20 | Rookie | GCL Pirates | 8 | 1 | 5 | 35.2 | 165 | 44 | 9 | 1 | 0 | 27 | 17 | 4 | 38 | 4.29 | 6.81 |
| 2007 | 20 | A | Hickory | 7 | 2 | 2 | 26.0 | 116 | 18 | 3 | 0 | 0 | 10 | 10 | 22 | 25 | 3.46 | 3.46 |
| 2008 | 21 | A | Hickory | 16 | 2 | 7 | 76.2 | 344 | 85 | 19 | 1 | 15 | 55 | 45 | 33 | 60 | 5.28 | 6.46 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 19 | Rookie | GCL Pirates | 9.4% | 15.1% | .351 | 40% | 4% | 4.59 | 5.62 |
| 2007 | 20 | Rookie | GCL Pirates | 2.4% | 23.0% | .379 | 57% | 0% | 2.01 | 3.93 |
| 2007 | 20 | A | Hickory | 19.0% | 21.6% | .290 | 40% | 0% | 4.51 | 3.13 |
| 2008 | 21 | A | Hickory | 9.6% | 17.4% | .304 | 36% | 9% | 5.99 | 6.44 |
Extended Statistics
2008: Hickory | 2007: Hickory | 2007: GCL Pirates
| Split Statistics with Hickory in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 24.2 | 107 | 10.3% | 20.6% | .319 | 43% | 4.01 |
| May | 28.2 | 126 | 6.3% | 19.0% | .273 | 36% | 4.39 |
| June | 18.1 | 87 | 12.6% | 13.8% | .321 | 28% | 7.86 |
| July | 5.0 | 24 | 12.5% | 8.3% | .353 | 37% | 7.20 |
| AWAY | 35.2 | 152 | 10.5% | 17.1% | .265 | 36% | 3.78 |
| HOME | 41.0 | 192 | 8.9% | 17.7% | .336 | 36% | 6.59 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 3 | A | vs. Columbus | 5.0 | 4 | 4 | 7 | 0 | 0 | 1 | 2 | 3 |
| June 28 | A | vs. Augusta | 5.0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 3 |
| June 22 | A | @ Greenville | 3.1 | 5 | 5 | 5 | 1 | 0 | 1 | 2 | 3 |
| June 11 | A | vs. Greenville | 5.0 | 3 | 3 | 6 | 1 | 0 | 1 | 4 | 3 |
| June 5 | A | @ Asheville | 5.0 | 5 | 5 | 7 | 3 | 0 | 2 | 4 | 2 |
| May 31 | A | @ Charleston | 4.2 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 1 |
| May 25 | A | vs. Rome | 5.0 | 4 | 4 | 5 | 1 | 1 | 1 | 4 | 1 |
| May 20 | A | vs. Columbus | 4.0 | 3 | 3 | 5 | 1 | 0 | 0 | 6 | 3 |
| May 15 | A | @ Columbus | 7.0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 2 |
| May 9 | A | vs. Savannah | 5.0 | 3 | 2 | 5 | 1 | 0 | 2 | 5 | 0 |