Pedro Alvarez
| 22-year-old Third baseman |
| Pittsburgh Pirates |
| Date of Birth: February 6, 1987 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2009 | 22 | A+ | Lynchburg | 282 | 241 | 38 | 60 | 14 | 1 | 14 | 55 | 0 | 37 | 70 | 1 | .249 | .344 | .490 | 834 |
| 2009 | 22 | AA | Altoona | 258 | 222 | 42 | 74 | 18 | 0 | 13 | 40 | 0 | 34 | 59 | 1 | .333 | .419 | .590 | 1009 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2009 | 22 | A+ | Lynchburg | 282 | 241 | .241 | 13.1% | 24.8% | .293 | 46% | 8% | .347 | ||
| 2009 | 22 | AA | Altoona | 258 | 222 | .257 | 13.2% | 22.9% | .407 | 38% | 21% | .416 | ||
Extended Statistics
2009: Altoona | 2009: Lynchburg
| Split Statistics with Altoona in 2009 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| June | 27 | 25 | .280 | 2 | 3.7% | 37.0% | .077 | 40% | 7% | .120 | .148 | .400 | .217 |
| July | 101 | 91 | .219 | 4 | 8.9% | 22.8% | .438 | 35% | 25% | .352 | .406 | .571 | .411 |
| August | 130 | 106 | .283 | 7 | 18.5% | 20.0% | .438 | 40% | 21% | .368 | .485 | .651 | .461 |
| AWAY | 111 | 96 | .271 | 7 | 12.6% | 24.3% | .355 | 42% | 14% | .302 | .387 | .573 | .401 |
| HOME | 147 | 126 | .246 | 6 | 13.6% | 21.8% | .443 | 35% | 27% | .357 | .442 | .603 | .427 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| August 31 | AA | @ Erie | 3B | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| August 30 | AA | @ Erie | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| August 29 | AA | @ Erie | DH | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| August 28 | AA | @ Erie | 3B | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| August 27 | AA | vs. Trenton | 3B | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| August 26 | AA | vs. Trenton | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| August 25 | AA | vs. Trenton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 24 | AA | @ Bowie | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| August 23 | AA | @ Bowie | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 23 | AA | @ Bowie | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| August 21 | AA | @ Bowie | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| August 20 | AA | @ Harrisburg | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| August 19 | AA | @ Harrisburg | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| August 18 | AA | @ Harrisburg | 3B | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| August 16 | AA | vs. New Hampshire | DH | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| August 15 | AA | vs. New Hampshire | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 14 | AA | vs. New Hampshire | 3B | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| August 13 | AA | vs. Portland | 3B | 4 | 3 | 2 | 0 | 0 | 1 | 2 |
| August 12 | AA | vs. Portland | 3B | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| August 11 | AA | vs. Portland | 3B | 4 | 3 | 1 | 0 | 0 | 1 | 1 |
| August 9 | AA | @ New Hampshire | 3B | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| August 8 | AA | @ New Hampshire | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| August 7 | AA | @ New Hampshire | 3B | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| August 6 | AA | @ Portland | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| August 5 | AA | @ Portland | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| August 4 | AA | @ Portland | 3B | 6 | 3 | 2 | 0 | 1 | 2 | 0 |
| August 2 | AA | vs. Trenton | DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| August 1 | AA | vs. Trenton | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| July 31 | AA | vs. Trenton | 3B | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| July 30 | AA | vs. Binghamton | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
Player Notes
September 2009
MVN Sandlot Swashbucklers: Alvarez Homers Three Times for Team USATeam USA exploded for 7 runs in the top of the 1st inning, and they never let Taipei catch up.
Minor League Ball: Corner Infielders from the 2008 Draft
Alvarez, Yonder Alonso, Brett Wallace, David Cooper, Ike Davis, and Allan Dykstra) from the college ranks.
June 2009
PBC Blog: Alvarez, Lincoln in All-Star Futures GameMVN Sandlot Swashbucklers: Futures Game 2009: Alvarez and Lincoln
Two members of the Pirates' organization have been selected to play on the US team for the Futures Game, which...

