Pat Burrell
| 33-year-old Designated hitter |
| Tampa Bay Rays |
| Date of Birth: October 10, 1976 |
| Height: 6-4 Weight: 235 |
| Bats/Throws: R/R |
| Drafted: Round 1 of 1998 draft |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2005 | 28 | MLB | Philadelphia Phillies | 669 | 562 | 78 | 158 | 27 | 1 | 32 | 117 | 3 | 99 | 160 | .281 | .389 | .504 | 893 | |
| 2006 | 29 | MLB | Philadelphia | 566 | 462 | 80 | 119 | 24 | 1 | 29 | 95 | 3 | 98 | 131 | .258 | .389 | .502 | 891 | |
| 2007 | 30 | MLB | Philadelphia | 598 | 472 | 77 | 121 | 26 | 0 | 30 | 97 | 4 | 114 | 120 | .256 | .400 | .502 | 902 | |
| 2008 | 31 | MLB | Philadelphia | 645 | 536 | 74 | 134 | 33 | 3 | 33 | 86 | 1 | 102 | 136 | 0 | .250 | .367 | .507 | 874 |
| 2009 | 32 | MLB | Tampa Bay | 476 | 412 | 45 | 91 | 16 | 1 | 14 | 64 | 2 | 57 | 119 | 2 | .221 | .315 | .367 | 682 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2005 | 28 | MLB | Philadelphia Phillies | 669 | 562 | .223 | 14.8% | 23.9% | .341 | .381 | ||||
| 2006 | 29 | MLB | Philadelphia | 566 | 462 | .244 | 17.3% | 23.1% | .298 | 32% | 20% | .381 | ||
| 2007 | 30 | MLB | Philadelphia | 598 | 472 | .246 | 19.1% | 20.1% | .283 | 31% | 21% | .391 | ||
| 2008 | 31 | MLB | Philadelphia | 645 | 536 | .257 | 15.8% | 21.1% | .275 | 35% | 19% | .367 | ||
| 2009 | 32 | MLB | Tampa Bay | 476 | 412 | .146 | 12.0% | 25.0% | .276 | 35% | 19% | .302 | ||
Extended Statistics
2009: Tampa Bay | 2008: Philadelphia | 2007: Philadelphia
| Split Statistics with Philadelphia in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 111 | 89 | .359 | 8 | 18.9% | 16.2% | .333 | 33% | 26% | .326 | .450 | .685 | .465 |
| May | 111 | 88 | .250 | 5 | 19.8% | 20.7% | .250 | 39% | 13% | .227 | .378 | .477 | .367 |
| June | 108 | 86 | .302 | 6 | 18.5% | 23.1% | .291 | 37% | 21% | .256 | .398 | .558 | .380 |
| July | 104 | 92 | .294 | 7 | 10.6% | 20.2% | .328 | 30% | 20% | .304 | .375 | .598 | .395 |
| August | 120 | 105 | .162 | 4 | 11.7% | 24.2% | .208 | 41% | 14% | .181 | .275 | .343 | .276 |
| September | 87 | 73 | .192 | 3 | 14.9% | 21.8% | .235 | 35% | 22% | .205 | .322 | .397 | .318 |
| AWAY | 323 | 267 | .307 | 21 | 16.1% | 21.4% | .288 | 37% | 21% | .270 | .387 | .577 | .394 |
| HOME | 322 | 269 | .209 | 12 | 15.5% | 20.8% | .263 | 34% | 18% | .230 | .348 | .439 | .341 |
Batted Ball Chart
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| October 4 | MLB | vs. NY Yankees | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 3 | MLB | vs. NY Yankees | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 1 | MLB | vs. Baltimore | DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 29 | MLB | vs. Baltimore | DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| September 28 | MLB | vs. Baltimore | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| September 27 | MLB | @ Texas | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 26 | MLB | @ Texas | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 25 | MLB | @ Texas | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 22 | MLB | vs. Seattle | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 20 | MLB | vs. Toronto | DH | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| September 19 | MLB | vs. Toronto | DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| September 17 | MLB | @ Baltimore | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| September 16 | MLB | @ Baltimore | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 15 | MLB | @ Baltimore | DH | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| September 13 | MLB | @ Boston | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| September 13 | MLB | @ Boston | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 12 | MLB | @ Boston | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 9 | MLB | @ NY Yankees | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| September 8 | MLB | @ NY Yankees | DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| September 7 | MLB | @ NY Yankees | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 7 | MLB | @ NY Yankees | DH | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| September 6 | MLB | vs. Detroit | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| September 5 | MLB | vs. Detroit | DH | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| September 4 | MLB | vs. Detroit | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 3 | MLB | vs. Boston | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| September 2 | MLB | vs. Boston | DH | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| September 1 | MLB | vs. Boston | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| August 31 | MLB | @ Detroit | DH | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| August 30 | MLB | @ Detroit | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 29 | MLB | @ Detroit | DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
Player Notes
June 2009
OSC: Burrell to Rehab with BiscuitsJanuary 2009
MLB.com: Rays close to landing BurrellPat Burrell appears to be close to becoming the power bat the Rays have been looking to land.
July 2008
MLB.com: Burrell's homer keeps Phils atop EastPat Burrell expressed his disappointment with not making the NL All-Star team.
Phuture Phillies: I?m back, lets fix the Burrell ASG travesty
April 2008
MLB.com: Burrell's double caps comeback winMLB.com: Burrell steps up when needed in win

